| Award | Breed | Name | Judge | Owner | Results |
|---|---|---|---|---|---|
| Best in Show | — | REGAL POINT MOUNTAIN MUSIC AT FEZENTRUN | Ms Dawn Hitchcock | LeAnna & Andrew Sternisha & Debbie Sullivan | BEST IN SHOW |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | REGAL POINT MOUNTAIN MUSIC AT FEZENTRUN | LeAnna & Andrew Sternisha & Debbie Sullivan | Group One |
| G2 | — | WIND RIVER'S THE EAGLE HAS LANDED AT INTERSTELLAR | Lexie Lanier | Group Two |
| G3 | — | NITA'S MADE TO MOVE | Vanita Ellis | Group Three |
| G4 | — | GRACE N PATRIOTIC ROSE | Marlo D Grayson | Group Four |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | DDK & SUNI ROYAL AIR | Aisha Jones & Lynda Hicks | Group One |
| G2 | — | CENTERSTAGE I AM THE CAPTAIN | Patricia Whitlock | Group Two |
| G3 | — | MONACACY BEND'S STORMY BLACKTHORNE | Dr Diane M Heaton | Group Three |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | INDIANLANDS MADE YOU LOOK | Ashley A Taylor | Group One |
| G2 | — | BLUE LINE'S MAVERICK LET FREEDOM RING | Michelle Sinclair Coleman | Group Two |
| G3 | — | UPSTREAMS GOOD GOLLY MISS MOLLY | Jean Salmon | Group Three |
| G4 | — | J&P K9 THE GOOD WITCH | Patty Vargas | Group Four |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | SUNPEAK'S BEIGNETS AND BOURBON | Jana Blake | Group One |
| G2 | — | OKAYE'S DEDICATION AND DISCIPLINE | Kaye M Kirk | Group Two |
| G3 | — | LAMZ THE FIRE IS CATCHING AT MUSE | Jennifer Nellett/Laurie Zembrzuski/Gaby Gilbeau | Group Three |
| G4 | — | CORNERSTONES OOPS WORKED OUT | Thomas Edward Golden |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | PUTMAN'S ELECTRIC PRETTY BOY BISHOP | Ronald&Kelly Putman | Group One |
| G2 | — | WOMERTXTURNER MAZJAX HEMAN I HAVE THE POWER | Linda Turner Holly Womer | Group Two |
| G3 | — | DEBONAIR'S NOTHING TO LOSE | Debra Anthony Mitchell | Group Three |
| G4 | — | LAKE SHORE'S POP IT LIKE IT'S HOT | Angie Nalls & Mandy Missildine |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | FLAWLESSLY CHARISMATIC | Karen Raduziner & B Huntington | Group One |
| G2 | — | AKAMAI ALI'I KANE KOA ALADAX | Darlene A Lovelace & Ross W Lovelace | Group Two |
| G3 | — | STRAIGHT ARROWS DANCIN' IN THE STELLAR MOONLIGHT | Sherri Opara Charlotte Johnson L Schwartzenberger | Group Three |
| G4 | — | SERENDIPITY IT'S COMPLICATED |
| Group Four |
| Group Four |
| Danny & Sheryl Kendrick |
| Group Four |