| Award | Breed | Name | Judge | Owner | Results |
|---|---|---|---|---|---|
| Best in Show | — | KIDD'S EMPIRE STATE OF MIND @ SWEETHEART | Mrs Molly Martin | DEBBIE SUTTMILLER RACHEL BODUCH | BEST IN SHOW |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | WYLDEWATER'S NORTHWEST PASSAGE | Monica LaPolt and Annalise Walgreen | Group One |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | RHAPSODY'S MAKE N MUSIC AT WILD WEST | JAA SCHEFFLER | Group One |
| G2 | — | BLINDEDRED SILENCE IS GOLDEN DUCKTAPE IS SILVER S | Riley Story | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | GLENTOM IMAGINE THE VIEW WITH BULLS ON PARADE | Glenna and Tom Wright | Group One |
| G2 | — | INSPIRED DUZZY GOT RHYTHM | KATELYN WAITS & KATIE COLEMAN | Group Two |
| G3 | — | LOUPGAROU CLEOPATRA ADDAMS | KIMBERLY JO EGAN | Group Three |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | SAPPHIRE'S BOOTS BOWS N ATTITUDE | Lynne Leonard | Group One |
| G2 | — | JUSRIC TORILANS NUMBERS NINJA AT TUNCAP | Russell & Debra Tuncap Rick Parr Loma Foster | Group Two |
| G3 | — | SUGAROK NORDIC VISION BLACKBERRY WINE | Linda Marden & Whitney Stacey | Group Three |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | AMERICAN DREAMS TEN DAYS IN A MADHOUSE | Kristen Gross | Group One |
| G2 | — | REXANN'S PEPPERMINT | Kathy Bube | Group Two |
| G3 | — | MADNESS N BROADCREEK WRITTEN IN STARDUST | Morgan Roberts-Grant Nicole Munneke & Bonnie Bird | Group Three |
| G4 | — | POPLARHILL DOG GONE FIERY HEART | Sandra W Renfro |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | KIDD'S EMPIRE STATE OF MIND @ SWEETHEART | DEBBIE SUTTMILLER RACHEL BODUCH | Group One |
| G2 | — | LAKYLU'S I WILL ROCK YOU | LaRena Phillips Lakayla Phillips Kylee Phillips | Group Two |
| G3 | — | SUGAROK TIMBERWOOD SHIP OF DREAMS | Linda Marden | Group Three |
| G4 | — | PROMISE LED BY THE SPIRIT | Christa Medaries |
| Group Four |
| Group Four |