| Award | Breed | Name | Judge | Owner | Results |
|---|---|---|---|---|---|
| Best in Show | Pointers (German Shorthaired) | COLDWATER'S IT'S IN THE JEANS | Patricia P Smith | Kimberly Abbott Lila Holberg | BEST IN SHOW |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Pointers (German Shorthaired) | COLDWATER'S IT'S IN THE JEANS | Kimberly Abbott Lila Holberg | Group One |
| G2 | Brittanys | BLACK RIVER'S GORDON SIMMS ESQUIRE | Emily Robey | Group Two |
| G3 | Weimaraners | TRAX BJORN TO BE WILD | Amber Morris | Group Three |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Whippets | SYMPHONY'S HASTA LA PASTA BABY | Lacy Wood & Casey Dalton | Group One |
| G2 | Beagles (13 Inch) | KAZURI'S A LITTLE SWEET A LITTLE SPICY | Sarah Sweetman | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Doberman Pinschers | OCEAN BREEZE'S SPIRIT UNTAMED AT WIND RIVER | Michelle Rowton | Group One |
| G2 | Alaskan Malamutes | ORIONBLU'S NOUVELLE LUMIERE | Bridget Reiser | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Border Terriers | LOCH TAIGH FIND WHAT YOU ARE MEANT TO FIND | Madison O'Rourke Cherie O'Rourke Curtis Lake | Group One |
| G2 | Bedlington Terriers | LAMZ FLAMMABLE COCKTAILS AT FLORANFAUNA | Alison Jensen/Laurie Zembrzuski/Gaby Gilbeau |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Pugs | ROSE'S HOT COMMODITY | Carla Jeanne Rose | Group One |
| G2 | Manchester Terriers (Toy) | BAYSIDE DUGUALLA'S GET OUTTA MY SANDWICH | Kylee Quinonez & JESSICA LYN STOVER | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Poodles (Standard) | NCRS TAKING ON THE JELLIES AT VALAURAH'S | Valerie DAWN Mitchem | Group One |
| G2 | American Eskimo Dogs | CU ALAINN'S GLACIER HALESTORM | Heidi Stewart and Macallister Redfield | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Australian Cattle Dogs | CATCHPENS BLESS YOUR HEART | Jordan Richards Connie Skinner Kay Pedisich | Group One |
| G2 | Australian Shepherds | PETRICHOR'S PEACHY KEEN | Megan Ericson | Group Two |
| G4 |
| — |
| STRAWBERRY'S JOSEPHINE'S JOURNEY |
| Elizabeth Marie Bone |
| Group Four |
| G3 | Dachshunds (Longhaired) | VASILIO'S DEVINE APPROACH MAGDELINE | Brenda Curtis | Group Three |
| G3 | — | AZULENE'S VINCERÒ | Michelle Gillette and Sam Gillette | Group Three |
| G4 | Leonbergers | TIR NA NOG'S OGHMA | Jennifer Richardson & Mark Richardson | Group Four |
| Group Two |
| G3 | Staffordshire Bull Terriers | ROUSTAFF'S MY DARK PASSENGER | Rikki Kaufman/Jesse Kaufman/Sandra Mendoza | Group Three |
| G3 | Havanese | CONTIGO'S TRICKSTER AND MESSENGER OF GODS | Lynn R Owens | Group Three |
| G4 | Pomeranians | DAYSTAR GAYEL EDGE OF ETERNITY | KAREN POWER GALE RIVERS | Group Four |
| G3 |
| Border Collies |
| KAINA'S HEATWAVE |
| Christina Marley |
| Group Three |
| G4 | Collies (Rough) | AUREALIS SUMMER NIGHTS | Mikayla Hogan | Group Four |