| Award | Breed | Name | Judge | Owner | Results |
|---|---|---|---|---|---|
| Best in Show | — | KIDD'S EMPIRE STATE OF MIND @ SWEETHEART | Ms Bonnie L Money | DEBBIE SUTTMILLER RACHEL BODUCH ROBERT KIDD | BEST IN SHOW |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | RACECITY PENZANCE HIGHLIGHT TO TOP HAT | Denise Werner | Group One |
| G2 | — | CHEYENNE & ZAUBERHAFT DECADENT BY DESIGN | Michelle Nowacki | Group Two |
| G3 | — | KALMEGESS' ETERNITY STAR PHOEBE MAETOLL AT HOME | Jindriska Benesova | Group Three |
| G4 | — | ARETE'S BETTER THAN THE AVERAGE BEAR | Amy Hoagland & Lincoln Hoagland | Group Four |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | WOODS RUNNER HIGH SUMMER BRAMBLE | Barbara Timm | Group One |
| G2 | — | EZAR'S HOT ROD BARRACUDA | Kim Diekevers and Ireland Sharp | Group Two |
| G3 | — | JARBSY'S JUST SLIP OUT THE BACK | Sandy Arnold | Group Three |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | ARCTIC EDGE 'N VANDERBILT LUCKY POPPY | Sandra K Smith | Group One |
| G2 | — | ILLUSION'S WEARING WHITE GLOVES | Pamela Fusco | Group Two |
| G3 | — | DOGWOODS OOPS I DID IT AGAIN AT DEEZ | Aura Niko Hagan | Group Three |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | OMEGA BOBKAT ALL FOR ONE | Shawna Lea Meghan Barnes Stuart Cairns | Group One |
| G2 | — | CB'S YOU'RE JELLY | Keelend Asher | Group Two |
| G3 | — | WATERMARK KING'S MTN. INTO THE GUM TREES | Aubrey Goodall & T. Mills & J. Metheny-Mills | Group Three |
| G4 | — | LAMZ FROM THE ASHES WE WILL RISE | Jolene Jipping Laurie Zembrawski Gabrielle Gilbe |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | DARRIGHT TAURO HOLD PLEASE | Stephanie Hentschel | Group One |
| G2 | — | ARCTIC ACRES WHISKEY BIZ DUSTYROSE LAVENDER HILL | Kendall Moore & Dr. Nicole Headlee | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | IVY LANE'S WISH CAME PRU | Lauren Rafanan-Thiele | Group One |
| G2 | — | WYLDROSE GRAB THE BULL BY THE HORNS | Brenda R Hanssen | Group Two |
| G3 | — | ST DOMINIC N BRET D WALK LIKE A MAN | Marie Zink Deborah A Cardin Joanne Shupp | Group Three |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | KIDD'S EMPIRE STATE OF MIND @ SWEETHEART | DEBBIE SUTTMILLER RACHEL BODUCH ROBERT KIDD | Group One |
| G2 | — | TIMBER RUN'S ELEGANT DESIGN | Taylor Gassert | Group Two |
| G3 | — | TIMBERWOOD SUGAROK UNSINKABLE SHIP | Emily Pikal | Group Three |
| G4 | — | SVF LOVE ME LIKE U MEAN IT | Thomas Koch Angie Shivel |
| Group Four |
| Group Four |