| Award | Breed | Name | Judge | Owner | Results |
|---|---|---|---|---|---|
| Best in Show | Samoyeds | CAREFREE'S SIX SEVEN | Lisa Cornett | Raygen John & Haylee Best | BEST IN SHOW |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Retrievers (Golden) | ROSECREEK'S OUT OF THE PAST | Dawn Barker | Group One |
| G2 | Retrievers (Labrador) | SINAGUA'S EMELU | Karin Jacoby | Group Two |
| G3 | Pointers (German Shorthaired) | SIEGERVALE'S WITH A TWIST OF HONOR | Ellen Ritter | Group Three |
| G4 |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Irish Wolfhounds | TRALEN'S HOOSIER PRIDE | Tracey & Leonard Luty | Group One |
| G2 | Rhodesian Ridgebacks | CAMBRIDGE'S FIRE AND ICE STR | Mike and Andrea Campian Howie and Crystal Bailiff | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Samoyeds | CAREFREE'S SIX SEVEN | Raygen John & Haylee Best | Group One |
| G2 | Rottweilers | STONE CREEK'S BLAME IT ON MIDNIGHT | Dana Maroney & Pat Maroney | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Border Terriers | FULL THROTTLE'S CROWN JEWEL ! | Darcy Bartholomay | Group One |
| G2 | Parson Russell Terriers | HOT DIGGITY'S LUMOS MAXIMA @ RAVENCLAW | liane Paulson Brian Williams and Beth Williams | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Miniature Pinschers | REH-PIN'S PRIMA DONNA | Mary Silfies | Group One |
| G2 | Pomeranians | VON ROYAL REN | Alexia Velasco | Group Two |
| G3 |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Dalmatians | DAL'S ALLEY & SUMMIT'S SRIRACHA CHA CHA | Carey & Greg Moreschini | Group One |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Norwegian Buhunds | FLASHPOINT'S FOR THE GRATER GOOD WITH CLOUDPOINTE | Laurel Cain Denk DVM &Amelia McLaughlin &Marc Denk | Group One |
| G2 | — | BOWMAKER WHILE MY CORDS GENTLY SWEEP | Laurel S. Cain Denk DVM Marc C. Denk Becky Griff | Group Two |
| G3 | Beaucerons |
| Vizslas |
| CROWN JEWELL RUSSET LEATHER DARK AND STORMY |
| Sandy & Jim Reynolds Jen Jewell |
| Group Four |
| G3 |
| — |
| PRIMETIME RUBBIN' IS RACIN' |
| Kari & Jack Loken |
| Group Three |
| G4 | Borzois | MOROZOVA REY STEPPES FAMOUS LAST WORDS | Kathleen Novotny Robin Stachon Janet Adams | Group Four |
| G3 |
| Mastiffs |
| CABEZON'S TRINITY STRONGHOLD WITH R3 |
| Sean Waters Alicia Waters Breanne Hernandez |
| Group Three |
| G4 | Boxers | JOYSTARR'S LIGHT BORN LEGACY | BILL MCCUNE AND CINDY MCCUNE AND JILL E SHAFER | Group Four |
| G3 | Staffordshire Bull Terriers | NEVADA'S FORD MUSTANG OF DUSTY DESERT | JANICE SYNDER & SUSAN LEWIS | Group Three |
| Biewer Terriers |
| BRADFORD GOLDEN STORY BOOMER |
| Nataliya Bradford |
| Group Three |
| G4 | Papillons | FIRE SKY'S SHOULDA WOULDA GOUDA | Juli Deddo | Group Four |
| Anika Crandell |
| Group Three |
| G4 | Border Collies | NORWOOD'S DELIGHTFUL DEMON | Kathy Moore | Group Four |