| Award | Breed | Name | Judge | Owner | Results |
|---|---|---|---|---|---|
| Best in Show | — | CORSAIR'S HIGHER POWER | Dale R Martenson | Mrs Lori Dawn Livingston & Brian P Livingston | BEST IN SHOW |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | MACEY VON DEM FEUERHAUS | RENAY L THOMAS | Group One |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | TRALEN'S GUNPOWDER THIS IS SPARTA | Jon Van Wassenhove & Taryn Van Wassenhove | Group One |
| G2 | — | SILVERADO HOBART TRIBUTE TO JOYCE AT WESTDACHS | Nicole West Janice Warder | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | CAMBRIA'S IN HOT PURSUIT OF ANNIE OAKLEY | Amanda Headrick Kelley | Group One |
| G2 | — | KARNOVANDA'S BROTHER BEAR KODIAK AT CHRISTOPHER | Ruth Christopher & Sarah Hubbach | Group Two |
| G3 | — | NEET'S GIRLS RULE BOYS DROOL | Cynthia Neet and Sarah Hughes and John Neet | Group Three |
| G4 | — | WHITEHAWK NOT THROWINAWAY MY SHOT |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | LAMZ THE FIRE IS CATCHING AT MUSE | Jennifer Nellett/Laurie Zembrzuski/Gaby Gilbeau | Group One |
| G2 | — | LNDI'S TURNING POINT | Cindy Muller/Kimberly Vonk | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | NOTTOWAY'S TAKE 'EM OUT BY CORSAIR | Lori Dawn Livingston & Brian P Livingston | Group One |
| G2 | — | MOUNTAIN CREST PRESTIGIOUS MADELINE | sherry dollar | Group Two |
| G3 | — | MAGICAL'S MY SHOT OF WHISKEY | Nelda Evans & Glen Evans | Group Three |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | CORSAIR'S HIGHER POWER | Mrs Lori Dawn Livingston & Brian P Livingston | Group One |
| G2 | — | SAVANNAH'S STUNNING HOLY CANNOLI | Megan Haas | Group Two |
| Caroline Watson |
| Group Four |