| Award | Breed | Name | Judge | Owner | Results |
|---|---|---|---|---|---|
| Best in Show | — | ROCKIN K'S LITTLE MISS DISAPPEAR | Alexa Keetch | Mark Zachariah | BEST IN SHOW |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | ROYAL T'S MIDNIGHT SIROCCO | RENA JO PIZZAGONI | Group One |
| G2 | — | SONOQUI'S LIFE IS GOLD | Becky A Brown | Group Two |
| G3 | — | CROWN JEWELL COPPER STORM | Tim Lambright Gabrielle Roberts Jen Jewell | Group Three |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | WINDBORN CALIENTE | Patti Kossmann Lori Wilson Paust | Group One |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | ROCKIN K'S LITTLE MISS DISAPPEAR | Mark Zachariah | Group One |
| G2 | — | JOYSTARR'S LIGHT BORN LEGACY | BILL MCCUNE AND CINDY MCCUNE AND JILL E SHAFER | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | GAUSHOF AWAKEN GREATNESS | Rita S Gaus | Group One |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | REH-PIN'S PRIMA DONNA | Mary Silfies | Group One |
| G2 | — | OTTAVINA VRAI JEUX DE VAGUES | Miranda Browne and Timothy Ginn | Group Two |
| G3 | — | FASCINATION'S KEEP THE FAITH | BONNIE HIPSKIND | Group Three |
| G4 | — | CREST-VUE TRYFECTA TIME FURR ONE MORE ROUND | Karen Fischer-Smith Krista Cusano |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | SWF SWEET LIL THING | Carol Ohlemacher | Group One |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | TWO J'S CR FLYING IN A BLUE DREAM | Cynara &Richard Mursu | Group One |
| G2 | — | ATTEIGNEZ LES ETOILES DU RAYON DE SOLEIL | Anika Crandell | Group Two |
| G3 | — | BELCO KAROSEL BERETTA | Robin McTaggart & Jennifer McFarlin | Group Three |
| G4 | — | TANALYN'S MOONLIT TIDE | Traci Genaw |
| Group Four |
| Group Four |