| Award | Breed | Name | Judge | Owner | Results |
|---|---|---|---|---|---|
| Best in Show | — | SAKIS AGAINST ALL ODDS OF PUNKIE & CHIP | Mr Kenneth E Berg | Kim Goza | BEST IN SHOW |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | SOLAIRE & KYTRA'S PRESTIGE & PROSECCO | Carol M. Rushing and Dana Lodge | Group One |
| G2 | — | MGR'S WINTER SOLDIER | Susan & George Kassees/Will Hertel/Brenna Roderick | Group Two |
| G3 | — | SMOKEPOINT'S HIT ME WITH YOUR BEST SHOT | Miranda Kilbury | Group Three |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | HVNSHLFACR-ABOVEPAR MAGIC MAKER MW | Sherri L Weiss | Group One |
| G2 | — | REFLECTION PUMPKIN TO TALK ABOUT | Taylor Scott | Group Two |
| G3 | — | RLOU'S NOBLE KINGS OF JALYNN | Jeanette L Davila | Group Three |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | PUPPYCREEK'S EVANGELINE | Tonya M White | Group One |
| G2 | — | LEGGO LEGADO CANDLE IN THE WIND @ WILDSIDE | Vicki Tidball & Maavrik Leitch | Group Two |
| G3 | — | PRIDDLE'S HUNGRY EYES FREYA JEAN | Brandon Shockley Chandy Brown Michelle Priddle | Group Three |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | HILLVIEWS FAITH | Christine Anderson | Group One |
| G2 | — | SUNLITS CREAM PUFF QUEEN OF SWANAH | Tammy Swanson | Group Two |
| G3 | — | FRITZFOX MAGGIE MAY | Lea Ann Boles & Tracy Boles | Group Three |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | SAKIS AGAINST ALL ODDS OF PUNKIE & CHIP | Kim Goza | Group One |
| G2 | — | ZOL'S ALONG FOR THE RIDE | Tiffany D Zolman | Group Two |
| G3 | — | CHITAWEE'S SIDEKICK WITH A FUNNY NAME | Kathy Clayton | Group Three |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | WANDERPOND MCINTOSH APPLE | Rebecca Hardwick | Group One |
| G2 | — | KALO KALO'S HE CALLS THE STARS BY NAME | Allison L Burleson & Brittany Harrison | Group Two |
| G3 | — | MOONBABY'S VICI PROCELLAM | Lynn Irons John Irons & Melissa Zobell | Group Three |
| G4 | — | BELMARK STUNTIN' IS A HABIT | Haleigh Emfinger |
| Group Four |