| Award | Breed | Name | Judge | Owner | Results |
|---|---|---|---|---|---|
| Best in Show | — | ICEWIND'S ROCK THE BOAT WITH CIBOLA | Ms Pamela Wilson | Melinda Andric & Angie Luna | BEST IN SHOW |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | SOLAIRE N KYTRA'S DIAMONDS & PROSECCO | Dana Lodge | Group One |
| G2 | — | ARKADIA SARACEN ROPIN' THE WIND | Sharon Blish | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | ICEWIND'S ROCK THE BOAT WITH CIBOLA | Melinda Andric & Angie Luna | Group One |
| G2 | — | MIKANON'S LUCI-FURR | Kim Hooper-Stopyak S Hooper Joe & Nora Stopyak | Group Two |
| G3 | — | BESSDACH PLAY IT AGAIN SAM | Marina Renee Lara D.V.M. & Cynthia Boysen | Group Three |
| G4 | — | CAIDRAC'S TEXAS TWO STEP MW | Elizabeth & Jerry Ellis |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | GUTEN TAG'S BLACKGUARD'S A WITCH WORTH BURNING | Shaina Griffin | Group One |
| G2 | — | HORIZON'S A CUT ABOVE | Alfred Rodriguez & Suzanne Rodriguez | Group Two |
| G3 | — | BLUEBONNET'S WICKED HARRY'S HALL PASS ANISTON | Wendy & H Jones | Group Three |
| G4 | — | TRU NORTH'S CASSIOPEIA STARLIGHT | Daniel Scott Kinsey |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | BURNING DAYLIGHT'S STERLING SILVER O'ASHSCOT | Constance Romano | Group One |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | OTTAVINA VRAI JEUX DE VAGUES | Miranda Browne and Timothy Ginn | Group One |
| G2 | — | MIKANON'S HELL'S ANGEL | Kim Hooper-Stopyak Joe/Nora/Charlene Stopyak | Group Two |
| G3 | — | HEAVENLY HEIRLOOMS MR LUCKY ACE IN THE HOLE | Karen Leah Clement | Group Three |
| G4 | — | SNO-PEKE TURN ME LOOSE | Daisy Coughlan |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | EDIVETTE SUGARBEARS BLACK TIE AFFAIR | SEFERINO MARQUEZ & ELENA MARIA OTTAVIANI | Group One |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | GRAVES FARM MAKING WAVES | Courtney Furgason | Group One |
| Group Four |
| Group Four |
| Group Four |