| Award | Breed | Name | Judge | Owner | Results |
|---|---|---|---|---|---|
| Best in Show | — | SADDLES RIDGE SPRING RUNS TIME TO SHINE | Mr Harry (Butch) H Schulman | Sharon Hipps and Michelle Freshour | BEST IN SHOW |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | WALLYLAMA'S PRIME TIME | Clemencia Saavedra & Manuel Aya | Group One |
| G2 | — | OPALINA THIS SIDE OF HEAVEN | Lisa Phillips | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | KWETU'S SKYTOP KNIGHT RIDER BY ZAREBA | Julie Wilkinson/ Marie Glodowski/Joan Morrone | Group One |
| G2 | — | TINY WONDER SHOW ME THE WAY HOME TO OUR GANG ML | Elena Letterman | Group Two |
| G3 | — | POACHER'S QUINTESSENTIAL LADY FOR EYRIE | Thomas W Butler | Group Three |
| G4 | — | BELEXANDER PAHLAVI ITZ LITTLE MISS SUNSHINE |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | BAREWHITE HOLLY HAS NOW ENTERED THE RING | Karla Barefoot | Group One |
| G2 | — | ROK'N PANDORA'S BOX | Windi Leah Struble & Scotti Fait | Group Two |
| G3 | — | DRAGNFLYT'S QUEEN ALEXSTRASZA OF THE RED | Chelsea Carsten | Group Three |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | SADDLES RIDGE SPRING RUNS TIME TO SHINE | Sharon Hipps and Michelle Freshour | Group One |
| G2 | — | SANDS' SIMPLY SMASHING CR | Carrie Mackay Helverson | Group Two |
| G3 | — | BBF TRUE LOVE AFFAIR | Jodi Gray | Group Three |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | CHARMING'S PAINT THE TOWN RED THEN ADD OIL! | Jessica Barnes | Group One |
| G2 | — | SUNQUEST PLAYLIST | Kay Canaan | Group Two |
| G3 | — | TAURUNUM ANGELS BRING ON THE APPLAUSE | ASHTEIN NICOLE GILMORE | Group Three |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | DOG GONE'S SWEET CHILD O' MINE | Stephanie R Viczi & Michael L. Sauter | Group One |
| G2 | — | CROSSWIND'S WESTWARD ODYSSEY | Kathleen Davis & Sophia Pacheco | Group Two |
| G3 | — | RAINFALL'S A WISH ON THE WIND | Grey Becker & Catherine Donkus & Sawyer Gleason | Group Three |
| G4 | — | DIWASOU BENITORA NO TOKAHIME |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | RUNNINGMTN LEATHER AND LACE | Tish Pollock | Group One |
| G2 | — | CALAVAR ZOOM ZOOM ZOOM WE'RE GOING TO THE MOON | Theresa K Thomas and Susan Abelt DVM | Group Two |
| Elizabeth & Lee Gearhart/Chris Belt Chad Alexander |
| Group Four |
| Courtney Diwa |
| Group Four |