| Award | Breed | Name | Judge | Owner | Results |
|---|---|---|---|---|---|
| Best in Show | — | CRIMSON'S CAN'T HIDE YOUR LION EYES | Ms Vicki E Allenbrand | Madeline Lucas & Tyler Pemble & Lisa A Martinez | BEST IN SHOW |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | CRIMSON'S CAN'T HIDE YOUR LION EYES | Madeline Lucas & Tyler Pemble & Lisa A Martinez | Group One |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | LONESTAR'S POINT OF NO RETURN | Alexandra Tevebaugh & Lisa Martin | Group One |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | KS RIVERS OF GRACE V KETERDOBE | Kellyjean K Schmidt | Group One |
| G2 | — | PHOGHAVEN'S DOUBLE THE MISCHIEF MANAGED | Stacey Dunkin Jennifer Doughty & Terisa Rick | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | PINKPAW VANILLA BIJOU GET OFF OF MY CLOUD | Rosalie Sterner & Mary Sterner & Robert C. Sterner | Group One |
| G2 | — | EF YOU'RE THE DEVIL IN DIGUISE | Eva Seals | Group Two |
| G3 | — | DUSK'S HE'S MAKING A LIST | Alexandra Tevebaugh & Laura Vaught | Group Three |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | VALHALLA'S FLOWING THROUGH THE MILLIONS | Will Criqui | Group One |
| G2 | — | ZOL'S ALONG FOR THE RIDE | Tiffany D Zolman | Group Two |
| G3 | — | OUTLAWS EVERLASTING LIFE | Jessie Grose | Group Three |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | BLU SKYY'S FIRST CLASS WITH ARGOEL | Nancy J Wilson & Lisa Croft-Elliont | Group One |
| G2 | — | SUNSET RIDGE'S ANGELS AMONG US | Jennifer Clark & Ty Clark | Group Two |
| G3 | — | AHRENS' PRINCESS SOPHI OF BRADFORD | Sandy Bradford & Daniel Ahrens & Brandie Ahrens | Group Three |
| G4 | — | NORTHBAY XSELL TWIST YOU CAN'T RESIST |
| RACHEL M MASTERS & HEATHER HERRON & HEATHER N SELL |
| Group Four |