| Award | Breed | Name | Judge | Owner | Results |
|---|---|---|---|---|---|
| Best in Show | — | SANDS' SIMPLY SMASHING CR | Mrs Linda Hurlebaus | Carrie Mackay Helverson | BEST IN SHOW |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | WALLYLAMA'S PRIME TIME | Clemencia Saavedra & Manuel Aya | Group One |
| G2 | — | OPALINA THIS SIDE OF HEAVEN | Lisa Phillips | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | KWETU'S SKYTOP KNIGHT RIDER BY ZAREBA | Julie Wilkinson/ Marie Glodowski/Joan Morrone | Group One |
| G2 | — | BELEXANDER PAHLAVI ITZ LITTLE MISS SUNSHINE | Elizabeth & Lee Gearhart/Chris Belt Chad Alexander | Group Two |
| G3 | — | TINY WONDER SHOW ME THE WAY HOME TO OUR GANG ML | Elena Letterman | Group Three |
| G4 | — | POACHER'S QUINTESSENTIAL LADY FOR EYRIE |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | BAREWHITE HOLLY HAS NOW ENTERED THE RING | Karla Barefoot | Group One |
| G2 | — | LUBEAUX'S ONE GOLDEN NUGGET | Cindy Simon | Group Two |
| G3 | — | VALENTE'S KALALOCH BIG CEDAR AT SMOKEHOUSE | Courtney Gorecki Christine Thomas-Lamont | Group Three |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | SANDS' SIMPLY SMASHING CR | Carrie Mackay Helverson | Group One |
| G2 | — | SADDLES RIDGE SPRING RUNS TIME TO SHINE | Sharon Hipps and Michelle Freshour | Group Two |
| G3 | — | HARDINHAUS SIMPLY STORMY OF BRAVO! | marian harding & donna lynn hills | Group Three |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | TAURUNUM ANGELS BRING ON THE APPLAUSE | ASHTEIN NICOLE GILMORE | Group One |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | DOG GONE'S SWEET CHILD O' MINE | Stephanie R Viczi & Michael L. Sauter | Group One |
| G2 | — | CROSSWIND'S WESTWARD ODYSSEY | Kathleen Davis & Sophia Pacheco | Group Two |
| G3 | — | STORMBORN'S CROWNED IN QUICKSILVER | Kailyn Kimsey & Shannon Emmans | Group Three |
| G4 | — | DIWASOU TAIGA NO NAGORI | Courtney Diwa |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | FESTIVA KAT FIVE | Kelly & Fallyn Riney | Group One |
| G2 | — | RUNNINGMTN LEATHER AND LACE | Tish Pollock | Group Two |
| G3 | — | RIVERWOOD NOW PRESENTING BRODY'S IDENTITY CRISIS | Jordan Hoover | Group Three |
| G4 | — | CALAVAR ZOOM ZOOM ZOOM WE'RE GOING TO THE MOON | Theresa K Thomas and Susan Abelt DVM |
| Thomas W Butler |
| Group Four |
| Group Four |
| Group Four |