| Award | Breed | Name | Judge | Owner | Results |
|---|---|---|---|---|---|
| Best in Show | — | JELLYBEANS COOL BEANS | Ms Emily Fish | Wendy Miller | BEST IN SHOW |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | RIVERWILDE'S WHITEWATER RENEGADE | Alyssa Forsyth & Cully Forsyth | Group One |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | CLASSIC'S OZARK LULLABY | KACIE BAMERT | Group One |
| G2 | — | BENEDICT'S SOME THINGS ONLY HAPPEN ONCE @SERAPHIM | Cynthia M Ruckman | Group Two |
| G3 | — | MORNING GLORY'S SUCH STUFF AS DREAMS ARE MADE ON | Amanda and Joyce Orwick | Group Three |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | STONES DESIGNER AT RYSHER | Sherry Steinacher | Group One |
| G2 | — | OKALANI'S MIDNIGHT ECHO OF DOZER COM LAUFFEUER | Kelsey Florey | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | JELLYBEANS COOL BEANS | Wendy Miller | Group One |
| G2 | — | FIST FACE DEFINITELY FRIDAY | Rodney L & Linda G. Vance & Kambria L. Ledesma | Group Two |
| G3 | — | KAYLENS ORENDA VIVA LADY SING THE BLUES | Debi J Golden & Kay Peiser | Group Three |
| G4 | — | PINKPAW VANILLA BIJOU GET OFF OF MY CLOUD | Rosalie Sterner & Mary Sterner & Robert C. Sterner |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | AUSTIN'S CLAIRE BEAR THE WILD THING | Ricard & J Austin & J Fults & K Scott | Group One |
| G2 | — | GOOD FORTUNE KASU'S LAST DANCE | Karen Kleinhans DeSilva and Angela DeSilva | Group Two |
| G3 | — | VIGILANTE THE INCREDIBLE HULK | Charles Cody Mason & Charles Orion Mason & Hawke M | Group Three |
| Group Four |