| Award | Breed | Name | Judge | Owner | Results |
|---|---|---|---|---|---|
| Best in Show | — | CORRAL WEST FANCY STEEL PEARL | Mrs Gayle M Denman | Chloie Devore/Sherry MacLennan/Stacie Toft-DeVore | BEST IN SHOW |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | APPASSIONATA WHOLE LOTTA LOVE | Mary Johnson Paul Johnson | Group One |
| G2 | — | WYLD WYND'S DRIVING WITH ALL FOUR | Deb Wood | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | BON MOT AFRICAN MBOGANI | Kimberly McNeill & Miles Tihansky | Group One |
| G2 | — | AMORE'S RAFFAELE | Glenn and Sandra Amorosia and Julie Ouska | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | CORRAL WEST FANCY STEEL PEARL | Chloie Devore/Sherry MacLennan/Stacie Toft-DeVore | Group One |
| G2 | — | WAGONTALE'S ROCK-A-BYE DREAMER | Stacy Temples Laurie & Allan Wicks | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | JJ'S PRINCE OF THE HIGH PLAINS AT CROWN7 | Gregory Hastings | Group One |
| G2 | — | ROCHAN'S INTERNATIONAL AFFAIR | Barbara Peterson-Paur Tylee Evans Tina Mckee | Group Two |
| G3 | — | ALI-MAE'S UNBELIEVABLE DREAM | Kelly Tracy Woods | Group Three |
| G4 | — | QUEST AMARILLO STARLIGHT | Fisher Kemp & Felix Ellis & Kimi Dagley |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | BIG THOMPSON BRUH BY PANTHEON | Karla Thompson John Thompson Karen Zimny & Christ | Group One |
| G2 | — | DRAGONNE'S BREAK THE ICE | Erica Monjeau Nick Sanville | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | ECLIPSE TALK OF THE DEVIL | Abbey Harrison | Group One |
| G2 | — | SANDFOX ORANGE SPICE | Madison Junker & Nancy Junker | Group Two |
| Group Four |