| Award | Breed | Name | Judge | Owner | Results |
|---|---|---|---|---|---|
| Best in Show | — | ERA'S NEVER SHOW SURPRISE NEVER LOSE YOUR COOL | Jason Hoke | Audrea Harris & Eric Harris | BEST IN SHOW |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | RUNNER'S THE COASTAL MIRAGE OF HATS OFF | Darcey B. Hopkins | Group One |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | ERA'S NEVER SHOW SURPRISE NEVER LOSE YOUR COOL | Audrea Harris & Eric Harris | Group One |
| G2 | — | R3 JUST THE RIGHT CALIBER AT CIRCLE T | TIM Pearson Tim Collins Joe Tye & Amy Tye | Group Two |
| G3 | — | KAYENTA'S SMOKING GUN | Kendra Ireton Wolf Warren Katelyn Warren | Group Three |
| G4 | — | WINTERSONG'S TOKEN OF PURE DELIGHT |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | FERLIN COBBLER'S GG LEADING LADY GRACE | Linda Ferris & Evelyn Shoemaker | Group One |
| G2 | — | VISTA T'SEAS MI JUST KENNY | Stephanie Schultes and Deborah Long | Group Two |
| G3 | — | TNT'S A BENZ OR NOTHING | Annette Miller Theresa Tafoya | Group Three |
| G4 | — | LA CHUPARROSA DOUBLE SHOT | Kathy Wigal-Shafer |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | COLORADO'S SITH LORD MAYHAM @KS | Vanessa Stoddard /Daniel Peterson / L & S Richards | Group One |
| G2 | — | BRET D'VINE CAPO DI TUTTI I CAPI NSPIRD | Jessica Logan | Group Two |
| G3 | — | SAUVAGE'S BONA LUX FOX CANYON FLAGSTAFF FRENCHIES | Pamela Craigie & Andrea Chavez-Busch & Ryan Busch | Group Three |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | TWISTED ACRES-ECHOWYN STEADY AS A ROCK | Rebecca Ingersoll & Paula Holcomb | Group One |
| G2 | — | TEELA VON HODENHOF | Meg Dahrling/HollyReynolds | Group Two |
| G3 | — | DESERT SUN'S JULIETTE HAS A GUN | Kristin Hill and Deanna Baker | Group Three |
| G4 | — | XIV KARAT CEFIN TUDOR ROSE | Jeannette Schalek & S Hurst |
| Brandy Howard Ken Howard Donna Cummings |
| Group Four |
| Group Four |
| Group Four |