| Award | Breed | Name | Judge | Owner | Results |
|---|---|---|---|---|---|
| Best in Show | — | COLORADO'S SITH LORD MAYHAM @KS | Mr Charles L Olvis | Vanessa Stoddard /Daniel Peterson / L & S Richards | BEST IN SHOW |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | RUNNER'S THE COASTAL MIRAGE OF HATS OFF | Darcey B. Hopkins | Group One |
| G2 | — | DREDACHS PASTEL DE TRES LECHES BY TEXANO MLD | Oralndo & Mia Cano Janeth Mendoza Andrea Baldwin | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | KAYENTA'S SMOKING GUN | Kendra Ireton Wolf Warren Katelyn Warren | Group One |
| G2 | — | ERA'S NEVER SHOW SURPRISE NEVER LOSE YOUR COOL | Audrea Harris & Eric Harris | Group Two |
| G3 | — | WINTERSONG'S TOKEN OF PURE DELIGHT | Brandy Howard Ken Howard Donna Cummings | Group Three |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | FERLIN COBBLER'S GG LEADING LADY GRACE | Linda Ferris & Evelyn Shoemaker | Group One |
| G2 | — | TNT'S A BENZ OR NOTHING | Annette Miller Theresa Tafoya | Group Two |
| G3 | — | ASTRAGUS NAGUMI FOR BRIARLEA | Sunny DeYoung | Group Three |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | COLORADO'S SITH LORD MAYHAM @KS | Vanessa Stoddard /Daniel Peterson / L & S Richards | Group One |
| G2 | — | HOUSE SAUVAGE'S GOLDEN GANDER WITH FOX CANYON | Andrea M. Chavez-Busch Ryan Busch and Sandy Fox | Group Two |
| G3 | — | BRET D'VINE CAPO DI TUTTI I CAPI NSPIRD | Jessica Logan | Group Three |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | DESERT SUN'S JULIETTE HAS A GUN | Kristin Hill and Deanna Baker | Group One |
| G2 | — | MIDNIGHT ISLAND NORDIC SON | Eddie & Christina McReynolds Jacquelyn Barbour | Group Two |
| G3 | — | TWISTED ACRES-ECHOWYN STEADY AS A ROCK | Rebecca Ingersoll & Paula Holcomb | Group Three |
| G4 | — | XIV KARAT CEFIN TUDOR ROSE | Jeannette Schalek & S Hurst |
| Group Four |