| Award | Breed | Name | Judge | Owner | Results |
|---|---|---|---|---|---|
| Best in Show | — | CRANBROOK'S CINNAMON FIREFLY | Mr Jamie Hubbard | Ingrid Hackett-Mayer | BEST IN SHOW |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | LITTLE HUNTER'S SUDDEN IMPULSE | Jami Meath Carly Sutheimer Theodore Joshua Moore | Group One |
| G2 | — | BLUESTEM PICK ME FOR CATORI | Bryant Meier | Group Two |
| G3 | — | TAGALONG & TIME KEEPER CLASSIC JAZZ | Susan Hatch & Sarah Willms | Group Three |
| G4 | — | BB&KK HARD ROAD TRAVELED NIKITA | Vickie Lehman | Group Four |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | NORTHSTAR'S TOPAZ PRINCESS @ RUSTIC RIVER | Tiffany Abers | Group One |
| G2 | — | SKETCHBOOK ACE OF HEARTS | Liz Hansen & Chad Shaffer | Group Two |
| G3 | — | JAIMAND'S POPPY FIELD DREAM | Logan Brown and Mandy Dietzler Bondy | Group Three |
| G4 | — | TEVANA'S I MISS THE MISERY | Tricia Campbell |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | RAGANRAT'S LITTLE VALENTINE | Aria Frazer | Group One |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | CRANBROOK'S CINNAMON FIREFLY | Ingrid Hackett-Mayer | Group One |
| G2 | — | ARCTIC ACRES TUNDRA | Kacey Leitheiser | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | ALI-ANN'S ABRACADABRA | Kai Tollefson | Group One |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | INSPIRE ANCIENT INSCRIPTION | Ashley Gertonson | Group One |
| G2 | — | MINIKOTA MAENA'S REBEL YELL | Mariam Khalaj & Lori Schaunaman | Group Two |
| Group Four |