| Award | Breed | Name | Judge | Owner | Results |
|---|---|---|---|---|---|
| Best in Show | — | SHAMASAN LOOK TO THE RAINBOW | Ms Laura Munro | Stacey Westcott | BEST IN SHOW |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | BLACKNGOLD'S MATCH MADE IN HEAVEN | Sarah Means & Karen Means | Group One |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | SHAMASAN LOOK TO THE RAINBOW | Stacey Westcott | Group One |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | ALMA'S UNSTOPPABLE | Sarah Justiss | Group One |
| G2 | — | EUZKALZALE EASY STREET | Terry Denney-Combs | Group Two |
| G3 | — | KAROSEL POWER STROKE | Jennifer McFarlin | Group Three |
| G4 | — | VENICIAN N VELDARA'S OPULENT AFFAIR | MARK VELASCO JANICE SOLAS | Group Four |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | MCCONVILLE'S RUFFLES HAVE RIDGES | Margaret Lieber | Group One |
| G2 | — | MINGUS VALLEY LONESOME AUGUSTUS | Gary L. Hasty & Denice M. Hasty | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | LUVERA KEKO'S LORD BRIDGERTON | Keith A Kort and Frankie Romero | Group One |
| G2 | — | KENMAR II TAKE IT EASY AT ABBEYGLEN | Kathryn M Snell | Group Two |
| G3 | — | CAVE CANEM LITTLE ROMAN DRAMA | Jill A Parascandola | Group Three |
| G4 | — | DECADENT ELECTRA CUTE YOU | Clarice Cioe |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | SAUVAGE'S BONA LUX FOX CANYON FLAGSTAFF FRENCHIES | Pamela Craigie & Andrea Chavez-Busch & Ryan Busch | Group One |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | ZIA GOOD TIME CHARLIE OF DEERPARK | denise dean | Group One |
| G2 | — | KIS OF JUSTICE | amy mazurczyk | Group Two |
| G3 | — | DESERT SUN'S RIP ROARIN' PISTOL CGC TKN | Deanna Baker | Group Three |
| G4 | — | BIRDWING BAXTER | Tia Young Magno | Group Four |
| Group Four |