| Award | Breed | Name | Judge | Owner | Results |
|---|---|---|---|---|---|
| Best in Show | Whippets | SHAMASAN LOOK TO THE RAINBOW | Ms Laura Munro | Stacey Westcott | BEST IN SHOW |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Retrievers (Golden) | BLACKNGOLD'S MATCH MADE IN HEAVEN | Sarah Means & Karen Means | Group One |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Whippets | SHAMASAN LOOK TO THE RAINBOW | Stacey Westcott | Group One |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Doberman Pinschers | ALMA'S UNSTOPPABLE | Sarah Justiss | Group One |
| G2 | Great Pyrenees | EUZKALZALE EASY STREET | Terry Denney-Combs | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Cairn Terriers | MCCONVILLE'S RUFFLES HAVE RIDGES | Margaret Lieber | Group One |
| G2 | Russell Terriers | MINGUS VALLEY LONESOME AUGUSTUS | Gary L. Hasty & Denice M. Hasty | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Shih Tzu | LUVERA KEKO'S LORD BRIDGERTON | Keith A Kort and Frankie Romero | Group One |
| G2 | Papillons | KENMAR II TAKE IT EASY AT ABBEYGLEN | Kathryn M Snell | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | French Bulldogs | SAUVAGE'S BONA LUX FOX CANYON FLAGSTAFF FRENCHIES | Pamela Craigie & Andrea Chavez-Busch & Ryan Busch | Group One |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Berger Picards | ZIA GOOD TIME CHARLIE OF DEERPARK | denise dean | Group One |
| G2 | German Shepherd Dogs | KIS OF JUSTICE | amy mazurczyk | Group Two |
| G3 |
| Anatolian Shepherd Dogs |
| KAROSEL POWER STROKE |
| Jennifer McFarlin |
| Group Three |
| G4 | Boxers | VENICIAN N VELDARA'S OPULENT AFFAIR | MARK VELASCO JANICE SOLAS | Group Four |
| G3 | Chinese Cresteds | CAVE CANEM LITTLE ROMAN DRAMA | Jill A Parascandola | Group Three |
| G4 | Yorkshire Terriers | DECADENT ELECTRA CUTE YOU | Clarice Cioe | Group Four |
| G3 |
| Miniature American Shepherds |
| DESERT SUN'S RIP ROARIN' PISTOL CGC TKN |
| Deanna Baker |
| Group Three |
| G4 | Beaucerons | BIRDWING BAXTER | Tia Young Magno | Group Four |