| Award | Breed | Name | Judge | Owner | Results |
|---|---|---|---|---|---|
| Best in Show | — | GCHP CH MYSTIC SUNTIME EVERCLEAR | Ms Peggy Beisel-McIlwaine | Barb Wohlferd & Tracey Robinson & Donny Ni | BEST IN SHOW |
| Reserve Best in Show | — | GCHG CH ALPHA DELTA KENNEL A WINTER STORM WARNING | Ms Peggy Beisel-McIlwaine | Richard Hellman & Ziad Fares | RESERVE BEST IN SHOW |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | GCHP CH TAMARACK VALLEY VIEW RIVER OF DREAMS | Dr Ellen Shanahan & Stacy Threlfall | Group One |
| G2 | — | GCHP CH TRIO HOPES LEGENDARY LAWMAN RE CD | Louise/Jim/Sam Griffin & Karen/Clint Livingston | Group Two |
| G3 | — | GCHS CH SHERWOOD FOREST'S SAY MY NAME | Ken & Judy Hightower | Group Three |
| G4 | — | GCHB SIMPATICO UNDENIABLE | Dr. B Rosenberg & J A Rosenberg & J Martin | Group Four |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | GCH CH WENRICK N'PINNACLE CAN'T STOP WON'T STOP | Jody Paquette & Justin & Cheslie Smithey | Group One |
| G2 | — | GCHB CH TRIO'S BRIDGERTON AT ROSEWOOD JH | Karen & Clint Livingston T Cannon & M Rose | Group Two |
| G3 | — | GCHS AURORA'S THE CANDY MAN OF LAMIU JP | Julie L Mueller | Group Three |
| G4 | — | ch ATHELHUND GRANVALERO LITTLE RED JETT SL |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | GCHG CH ALPHA DELTA KENNEL A WINTER STORM WARNING | Richard Hellman & Ziad Fares | Group One |
| G2 | — | GCHS CH CLEARVEIW'S A SPRING FLING WITH KENRO | Alfred/ Alana Armendariz & Robyn Elliott | Group Two |
| G3 | — | GCHG CH TYBRUSHE LIVIN ON THE EDGE OF X-CELLENCE | Barbara Tan & Dennis Tan & Scott & Betsy Deans | Group Three |
| G4 | — |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | GCHS CH PEGFIELD TINTERN TICKLED PINK | G Ebers-Franckowiak & H Sutliff III & C Jennings | Group One |
| G2 | — | GCHG CH HAWTHORN DRAGON'S HEART | Sandra Middlebrooks /Connie Whitmer/Paul ODriscoll | Group Two |
| G3 | — | GCHS CH CLASSIC'S HIGH VOLTAGE ZAP! BCAT | Russ&Tricia Stanczyk J.Johnston J.Pavlic D.Rathgeb | Group Three |
| G4 | — | GCH CH RIVERS IN TOUCH WITH NATURE |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | CH BOBCAT PARTY LIKE A ROCKSTAR | Felicia Cashin K&M Taylor BJ Whitlow Alania Moulto | Group One |
| G2 | — | GCH CH ARTISTIC KENNEL WORLD FAMOUS OSCAR | Debra Ferguson-Jones & Hong Feng Liu | Group Two |
| G3 | — | GCH STARS AT SEA XIPE TOTEC | Jaime Coppage / Tara Richardson | Group Three |
| G4 | — | GCH CH LIL BARKER'S XUPU SHOW ON BCAT |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | GCHG CH GOOD FORTUNE JUMP FOR JOY | Jeff & Vickie Mauk | Group One |
| G2 | — | DEZPERADO'S RS DON'T TEMPT ME | H Zimmerman & C Rucker & S Rucker & P Payson | Group Two |
| G3 | — | GCHG CH RIVENDEL'S PRINCE OF THIEVES | Christa Cook Amy Halterman Sandra Middlebrooks | Group Three |
| G4 | — | GCH SHOWME THE BUTLER AT THE ABBEY |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | GCHP CH MYSTIC SUNTIME EVERCLEAR | Barb Wohlferd & Tracey Robinson & Donny Ni | Group One |
| G2 | — | GCHG CH KALEEF'S SASSICAIA | Rick & Susan Waits | Group Two |
| G3 | — | GCHG KINGSBURY BOSSIS GENTLEMAN CALLER | Jacque Glenn Don W. Glenn Caitlyn Connor | Group Three |
| G4 | — | GCH CH SMYK DZIECHCINEK | Magdalena D Hirata & M Korzenoski |
| Award | Name | Judge | Results |
|---|---|---|---|
| Best Junior Handler | Evan Catterson.56298100001 | Mr Jon R Cole | 1/BJH |
| Reserve Best Junior Handler | Elijah Lewis.63954330001 | Mr Jon R Cole | 1/RBJH |
| thomas jares & jennifer jares |
| Group Four |
| PAIGE & MATT CASTEEL JOHN O'NEILL & ERIN MURPHY |
| Group Four |
| Teresa Scott |
| Group Four |
| Samantha Rasl Diaz / Roel Aron Diaz |
| Group Four |
| Joy S & R. Patrick Crisler |
| Group Four |
| Group Four |