| Award | Breed | Name | Judge | Owner | Results |
|---|---|---|---|---|---|
| Best in Show | Bloodhounds | SHERICK M&M'S TRAILS END AT TLH | Mr Steve Patton | Linda Heins & Lindsey Heins & Molly Nye | BEST IN SHOW |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Retrievers (Golden) | SUNSWEPT & CHATHAM'S LEGACY FROM A SECRET GARDEN | Dawn Younger | Group One |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Bloodhounds | SHERICK M&M'S TRAILS END AT TLH | Linda Heins & Lindsey Heins & Molly Nye | Group One |
| G2 | Whippets | WENRICK'S IF YOU FEEL IT CHASE IT | Emma Hutchings | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Siberian Huskies | MARITIME & KEEONAH'S KEEPER OF THE STORY | Mary Groth/Robert Groth/Kathy Dills/Aine Stanard | Group One |
| G2 | Doberman Pinschers | KANI'S SUGAR HIGH V TRAVISTA | Shelby & Scott Norlin & Stephanie Stour | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Rat Terriers | R4C HOOP THERE IT IS | Bayly Carmean | Group One |
| G2 | Staffordshire Bull Terriers | VON'S NOT MY GUMDROP BUTTONS! | Stacey Dunkin | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Russian Toys | RED FOX'S NOTORIOUS AT CRIDHEALAS | Mckayla Andrews | Group One |
| G2 | Toy Fox Terriers | SHARPFOX ONTHEROADAGAIN @ KDKAY | LINDA K PLOOF | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Poodles (Standard) | FAKSA JASET HOME FIELD ADVANTAGE | Christina Howard & David Howard & Chris Bailey | Group One |
| G2 | Dalmatians | CHOCO CHIP MISSION TO MARS | Jim Bagbey Faith Florez & Rosie Branaman | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Finnish Lapphunds | MIDNIGHT ISLAND NORDIC SON | Eddie & Christina McReynolds Jacquelyn Barbour | Group One |
| G2 | German Shepherd Dogs | AHRENS' PRINCESS ARIEL | Daniel Ahrens & Brandie Ahrens | Group Two |
| G3 | Dachshunds (Longhaired) | AIN'T NO LOVE IN MISSOURI | Holly Norquest | Group Three |
| G4 | Dachshunds (Wirehaired) | WALNUTRIDGE GAMESOFTRUTHODAIR DHD | Michaela Baker | Group Four |
| G3 | Portuguese Water Dogs | DANCA'S SERENADE TO BALANCHINE | Lindsey Fisher and William Fisher | Group Three |
| G4 | Newfoundlands | FIANN-AEGIR'S BURNT TOAST | N Dobson M Vanek B VanHorn M Liston-Goldin | Group Four |
| G3 |
| Shih Tzu |
| MISTY DAJAVUE'S EXTRAVAGANT! |
| Lisa Coffey |
| Group Three |
| G3 | Schipperkes | MANDAN'S SPARK IN THE DARK AT KAYENTA | K IRETON & G L TER WEE & W WARREN & K WARREN | Group Three |
| G4 | French Bulldogs | HI-STAND'S GOLDSHIELD ROAD HOUSE | Charlie Hays Perry Payson | Group Four |
| G3 | Collies (Smooth) | AIDAN'S LIEGE NUMBER THE STARS | Emily D Berkley & Erin Gorney & Adam Gorney | Group Three |
| G4 | Shetland Sheepdogs | XANADU BLOCK OUT THE SUN | Jennifer A Newman | Group Four |