| Award | Breed | Name | Judge | Owner | Results |
|---|---|---|---|---|---|
| Best in Show | Whippets | WENRICK'S IF YOU FEEL IT CHASE IT | Teresa Nash | Emma Hutchings | BEST IN SHOW |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Whippets | WENRICK'S IF YOU FEEL IT CHASE IT | Emma Hutchings | Group One |
| G2 | Dachshunds (Longhaired) | WITP'S SO THERE I WAS IN THE CLINIC DRUNK | Rhiannon Davis | Group Two |
| G3 | Bloodhounds | SHERICK M&M'S TRAILS END AT TLH | Linda Heins & Lindsey Heins & Molly Nye | Group Three |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Siberian Huskies | MARITIME & KEEONAH'S KEEPER OF THE STORY | Mary Groth/Robert Groth/Kathy Dills/Aine Stanard | Group One |
| G2 | Boxers | UPSTREAM TAKIN IT EASY | Jean Salmon | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | American Hairless Terriers | WILSONG THE LIFE OF A SHOWGIRL | Garoleen Wilson | Group One |
| G2 | Rat Terriers | R4C GOOD DEED IN A WICKED WORLD | Bayly Carmean | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Russian Toys | RED FOX'S NOTORIOUS AT CRIDHEALAS | Mckayla Andrews | Group One |
| G2 | Poodles (Toy) | CUSTOM'S MATINEE VEDETTE DE CAPTIVA | SHELLEY ELSBERRY | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Dalmatians | CHOCO CHIP MYSTIC TWILIGHT | Patti Clifton & Rosie Branaman | Group One |
| G2 | French Bulldogs | ROCNBUL GO YOUR OWN WAY | Toni Meisberger | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Shetland Sheepdogs | XANADU BLOCK OUT THE SUN | Jennifer A Newman | Group One |
| G2 | German Shepherd Dogs | AHRENS' PRINCESS ARIEL | Daniel Ahrens & Brandie Ahrens | Group Two |
| G4 |
| Beagles (13 Inch) |
| TOP SHELF'S ALDEBARAN WHISKEY |
| Lori Robinett & JR Robinett |
| Group Four |
| G3 | Doberman Pinschers | KANI'S SUGAR HIGH V TRAVISTA | Shelby & Scott Norlin & Stephanie Stour | Group Three |
| G4 | Newfoundlands | FIANN-AEGIR'S BURNT TOAST | N Dobson M Vanek B VanHorn M Liston-Goldin | Group Four |
| G3 |
| Teddy Roosevelt Terriers |
| STONE'S DILLY DALLY DONE WON IT |
| GraceLynn Dawn Widemon |
| Group Three |
| G4 | Staffordshire Bull Terriers | VON'S NOT MY GUMDROP BUTTONS! | Stacey Dunkin | Group Four |
| G3 |
| Toy Fox Terriers |
| SHARPFOX ASGARD BLACK IS BLACK |
| Judith E Lehman |
| Group Three |
| G3 |
| Schipperkes |
| MANDAN'S SPARK IN THE DARK AT KAYENTA |
| K IRETON & G L TER WEE & W WARREN & K WARREN |
| Group Three |
| G4 | Poodles (Standard) | LITTLE APPLE TRUE RHYTHM NATION | Salene Carlson Sidney Carlson Elizabeth Brown | Group Four |
| G3 |
| Collies (Smooth) |
| AIDAN'S LIEGE NUMBER THE STARS |
| Emily D Berkley & Erin Gorney & Adam Gorney |
| Group Three |
| G4 | Border Collies | WHISTLE-STOP BEACH BLANKET BINGO | Julie Fuller & Kathryne Williford | Group Four |