| Award | Breed | Name | Judge | Owner | Results |
|---|---|---|---|---|---|
| Best in Show | — | PIEDRA LISA (AMEZCUA) | Dr Donald Sturz Jr | Paula Martinez & Jonathan Lara & Hugo Avalos | BEST IN SHOW |
| Reserve Best in Show | — | TIGER PAW ANJEL AMAN | Dr Donald Sturz Jr | MIGUEL TORRANO & GUSTAVO HINCAPIE | RESERVE BEST IN SHOW |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Retrievers (Labrador) | CH HYSPIRE MEMORY LANE WC | Manuel Queijeiro | Group One |
| G2 | — | ETHAN E'DUBRONIC | Marco Paseta | Group Two |
| G3 | — | HELLO GOODBYE (MARTINEZ) | Martha Patricia Martinez Flores | Group Three |
| G4 | — | ALGERLAND MY HEART WILL GO ON |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | TIGER PAW ANJEL AMAN | MIGUEL TORRANO & GUSTAVO HINCAPIE | Group One |
| G2 | Borzois | GCHB FAIRYLAND BREATH OF THE WILD | Yukiko Kotera & Qingyu Pan | Group Two |
| G3 | Beagles (15 Inch) |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Tibetan Mastiffs | GCH CH DRAKYI TASHI QUEEN OF THE RING | Sebastian Monroy | Group One |
| G2 | Doberman Pinschers | GCH CH MASTERROCK N' KALORA MR BRAINWASH | Silvia Tojo & Miguel Alonso & Jose Rodriguez | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Russell Terriers | CH BROTHERHOOD OF JACK'S YANKO A NE STANKO | Alex Geremia Anita Kay Rasko Katic Jovana Rangel | Group One |
| G2 | Miniature Schnauzers | GCHP CH CARMEL MR. JOE ADAMIS | Marilyn Lande & M Jacobs &J & L Constantine-Amodei |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Brussels Griffons | HUNTWOOD'S PLAYING BY THE RULES | Susan DePew & Mel Derr | Group One |
| G2 | Papillons | GCHG FLOLIN ANDALI FOLLOW THE SON | Madeline Georgeson J Mosing & Linda Foiles | Group Two |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | — | PIEDRA LISA (AMEZCUA) | Paula Martinez & Jonathan Lara & Hugo Avalos | Group One |
| G2 | — | EXTRAORDINARY YANG AQUILES | Maria Luisa Briceno Quiroz | Group Two |
| G3 | — | TAI FANZA MICHELANGELO | Mayra Alejandra Ortiz | Group Three |
| G4 | — |
| Rank | Breed | Name | Owner | Results |
|---|---|---|---|---|
| G1 | Bearded Collies | GCHB CH SCOTT'S REBEL WITHOUT A CAUSE | Carol & Thomas Wathen & Jorge & Susan Olivera | Group One |
| G2 | — | VON LOAR HUTCH GOMEZ V TAYCER | Rodolfo Farias & J Andres Osorio Abello | Group Two |
| G3 | — | BORN TO BE YOUR PERFECT SIGNATURE |
| Award | Name | Judge | Results |
|---|---|---|---|
| Best Junior Handler | Valentina Farias.49853164004 | Dr Jerry Klein | 1/BJH |
| Reserve Best Junior Handler | KATHERYN LEONELA CHAVEZ MACIAS.54850535001 | Dr Jerry Klein | 1/RBJH |
| Alejandra Hernandez Landa & Gerardo Bernard |
| Group Four |
| M Mato Dr L Morrow T Nichols J Brigante |
| Group Three |
| G4 | — | ARMIN IONMHAIN NORMAN | Aldebran Contreras Rivera | Group Four |
| G3 | Standard Schnauzers | GCHB CH DOS CABALLEROS OCEAN BREEZE | Juan Chacon & Edward Schrum | Group Three |
| G4 | — | ROLLOLOTHBROK | JUAN CARLOS PEREZ AVILA | Group Four |
| Group Two |
| G3 | Fox Terriers (Smooth) | GCHS CH DECORUM ON REPLAY | Lindsay Siflinger &Andrea Curran&Jennifer Hoffmann | Group Three |
| G4 | — | ZIGGY DE LUAL ( COSTA RICA ) | GERMAN OTERO | Group Four |
| G3 | — | CH CALIBRY FLY COSMOS | Sevdalina Yaneva | Group Three |
| G4 | Maltese | GCH ALEXIS UNFORGETTABLE SAKI BOMB | Melissa Robinson & Tim Robison | Group Four |
| Jonathan David Flores Siguas |
| Group Four |
| Sergio Enrique Benitez Suarez |
| Group Three |
| G4 | Australian Shepherds | GCHS CH VERITAS URSA ARCANUM RI FDC SCN SIN SEN DS | Jessica Todd Sharon Rives | Group Four |