Top-Ranked Dogs
Top-Ranked Dogs
Starting from up to and including .
| Rank | Dog Name | Sex | Breed | Points | Owner |
|---|---|---|---|---|---|
| GCH CH Silveroak's Snapdragon | M | American Eskimo Dogs | 2,689 | R Sampson/L Haney | |
![]() | GCHG CH Stardust's Bronx Of Castle Wyvern DCAT CGCA CGCU TKN“BRONX” | M | American Eskimo Dogs | 1,042 | K O'Connor/R O'Connor |
| GCHG CH Anana's Shape Of My Heart DCAT CGC | M | American Eskimo Dogs | 695 | T Spicher/J Spicher | |
| GCHB CH Hh Highland Party In The Usa DCAT | F | American Eskimo Dogs | 534 | A Schokker/D Hutton | |
| GCHS CH Nuuktok's Atka Kunik BCAT | M | American Eskimo Dogs | 444 | S Robertson/G Burdon | |
| GCHP CH Emerald Citys Midnight Hour | M | American Eskimo Dogs | 332 | K Oliversen/T Wilcox | |
| GCHB CH Anana's Sweet Dreamer BCAT CGCA STR | M | American Eskimo Dogs | 240 | B Nickerson/M NICKERSON/G Nelson/S Paulsen | |
| GCH CH Hh All American Girl | F | American Eskimo Dogs | 226 | D Hutton | |
| GCHS CH Fissan's Bennie And The Jets RA FDC FCAT2 THDA CZ8B CGC TKI | M | American Eskimo Dogs | 212 | L Uthke/D Distel/C Nassif | |
| CH Fissan Kaydells Ur Teddy Bear BCAT STR | M | American Eskimo Dogs | 120 | T Anderson/S Anderson/K Anderson | |
| GCHB CH Sr Sharp Shooter Of Snow Buddies OHS | M | American Eskimo Dogs | 113 | K Nguyen/T Nguyen | |
| GCH CH Las Rosas Lover Boy | M | American Eskimo Dogs | 99 | H Bushey/K Bushey/C Padilla | |
| GCH CH Cualainn-Anana's Hockeytown Hero OHS FDC DCAT CGCA CGCU TKI ATT | M | American Eskimo Dogs | 96 | S Caltrider/L Caltrider | |
| GCH CH Astra Quantum Warp @ Norlits OHB CDX PCDX BN GN RM RC FDC CGCA CGCU STR TKA ATT VHMA VHMP | F | American Eskimo Dogs | 65 | D Blews-Pappas | |
| GCH CH Miracle's I Believe BCAT | M | American Eskimo Dogs | 62 | A Innerst/C Innerst | |
| CH Gadar's Something Remarkable! | M | American Eskimo Dogs | 51 | D Landis | |
| GCH CH Cu Alainn's N Anana Stetsons Fyreborne FCAT | F | American Eskimo Dogs | 42 | S Redfield/H Redfield/M Redfield | |
| GCH CH Kaydells Livin' Laveta Loca FCAT3 STR TKN FITB | F | American Eskimo Dogs | 41 | T Anderson/K Anderson/L Baanhofman/E Rose | |
| GCH CH Katydid's Twillingate RI CA FCAT SCN SIN CGC TKI ATT | F | American Eskimo Dogs | 40 | C Cwi | |
| GCH CH Las Rosas Golden Rose Of Texas BCAT | F | American Eskimo Dogs | 39 | H Bushey/K Bushey/C Padilla | |
| CH Cu Alainn's Pride Of Cascadia CGC | M | American Eskimo Dogs | 28 | M Higgins/L Yang | |
| GCHB CH Sierra Test Of Time | M | American Eskimo Dogs | 25 | R Mauer/D Mauer | |
| GCH CH Kaydells Arctic Blossom Tr STR | M | American Eskimo Dogs | 24 | T Anderson/B Anderson | |
| GCHS CH True Graces' Echos Nthe Embers RN FCAT CGCA CGCU TKN | M | American Eskimo Dogs | 23 | T Anderson/S Anderson/K Anderson | |
| GCH CH Fire'N'Ice Northern Lights BCAT | F | American Eskimo Dogs | 21 | T Smith |
25 listed of 25