Top-Ranked Dogs
Top-Ranked Dogs
Starting from up to and including .
| Rank | Dog Name | Sex | Breed | Points | Owner |
|---|---|---|---|---|---|
| GCHS CH Flessner's Udder Perfection FDC BCAT DJ CGCA CGCU TKA ATT | M | Bloodhounds | 138 | J Edwards-Chrisopoulos/M Bettis/H Buehner/C Flessner/P Dumestre | |
![]() | GCHB CH Flessner's Big Clucking Deal TD FDC CA DCAT MT DJ DN CGC TKI ATT“ROOSTER” | M | Bloodhounds | 102 | N Lewis/H Buehner/M Korber |
| GCH CH Flessner's Bring Down The House | F | Bloodhounds | 79 | C Flessner/B Flessner/H Buehner | |
| GCHB CH Sanctuary & Delacroix Cherished Whirlwind | F | Bloodhounds | 65 | K Wise/D Rahn | |
| GCHS CH Quiet Creek's Hot Toddy | F | Bloodhounds | 65 | S Hamil/B Schultz/T Schultz | |
| GCHB CH Treasures Fields Of Honor | F | Bloodhounds | 54 | S Markley | |
| GCH CH Sanctuary & Delacroix Eye Of The Storm | F | Bloodhounds | 42 | D Rahn/T Rahn | |
| GCHB CH Oakie Acres Bruddah CGC ATT | M | Bloodhounds | 41 | D Ernest/J Ernest | |
| GCH CH Sanctuary's God Of Thunder | M | Bloodhounds | 34 | T Rahn/D Rahn/E Peers | |
| GCH CH Sleepy Hollows The Devil Is In The Details RI DCAT | F | Bloodhounds | 28 | K Leshkivich | |
| GCH CH Kocar's You May Be Right | M | Bloodhounds | 25 | D OZEE/C Ozee/T KOCAR/J Edwards-Chrisopoulos/W MEEKS | |
| CH M&M's One And Done | M | Bloodhounds | 21 | M Brottman/M Nye | |
| CH Flessner's Music To My Ears | M | Bloodhounds | 14 | M Bettis/H Buehner/J Edwards-Chrisopoulos/C Flessner | |
| GCHS CH Sleepy Hollows The Devil Made Me Do It BN RE TDX DCAT | M | Bloodhounds | 13 | K Leshkivich/N Staviski | |
| GCH CH Sherick's Somebody Bring The Booz CGC TKN | M | Bloodhounds | 10 | E Cox/S Duling/C Carlton | |
| 50 Acre Woods Fly From The Robin's Nest CGC STR TKN | F | Bloodhounds | 9 | S Mendiola | |
| CH Quiet Creeks Flirtin' With Disaster | M | Bloodhounds | 9 | D Ernest/J Ernest | |
| Flessner's On Sundays We Brunch | F | Bloodhounds | 9 | B Phifer/H Buehner | |
| GCH CH Wychway-Crown's Last Of The Mojitos RN FCAT MTI CGCA CGCU TKN | M | Bloodhounds | 8 | S Whetstine/B Copeland/R Wagner | |
| M&M's One Baked For Each Hand | F | Bloodhounds | 8 | M Nye/M Nye/Z Helmer/J Beckwith | |
| CH Kocar's Pull My Chain | M | Bloodhounds | 7 | N BARBER/T Kocar/P HERRANZ | |
| Boru's Absolutely Fabulous | M | Bloodhounds | 6 | J Tarkka | |
| CH Ambassador-Sleepy Hollow's Omega By Legacy | F | Bloodhounds | 6 | A Pavlinovic/K Leshkivich Dvm | |
| CH Ambassador-Sleepy Hollow's Rolex By Legacy | F | Bloodhounds | 6 | K Leshkivich Dvm/A Pavlinovic | |
| Kocar's I Wanna Talk About Me | F | Bloodhounds | 6 | N BARBER/T Kocar | |
| Quiet Creek's Here To Forever VHMP | M | Bloodhounds | 6 | C Keller/S Hamil/L Jones/T Schultz/B Schultz |
26 listed of 26