Top-Ranked Dogs
Top-Ranked Dogs
Starting from up to and including .
| Rank | Dog Name | Sex | Breed | Points | Owner |
|---|---|---|---|---|---|
| GCHG DC Leoralees JBS All Underdogs Go To Heaven SL | M | Dachshunds (Longhaired) | 4,452 | W Jones/M Jones/S Kolotello/M Singleton/J Scott | |
| GCHG CH Pramada Koradox Red Handed Rebel Sl | M | Dachshunds (Longhaired) | 2,458 | M Peat/T Sikora | |
| GCHS CH Leoralees JBS How Dizzy Joe Got To Heaven SL | M | Dachshunds (Longhaired) | 2,332 | C Kelly/M Singleton | |
| GCHG CH Dikerdachs Horatio | M | Dachshunds (Longhaired) | 2,015 | V Diker | |
| GCHS CH Harewood Royall T's Praise The Lowered Sl | M | Dachshunds (Longhaired) | 1,661 | M Peterson/A Peterson/L Tyler | |
| GCHG CH Dredachs Harv My Man At Lawsons Mld | M | Dachshunds (Longhaired) | 1,577 | A Titsworth/A Baldwin | |
| GCHP CH Hundeleben You Had Me At Cheese Sl | M | Dachshunds (Longhaired) | 1,163 | J Haverick/K Gonzalez/C Puig | |
| GCHG CH Solo-Karavel's Brand New Day Sl | F | Dachshunds (Longhaired) | 950 | D Burke/K Vidrine | |
| GCHG CH Lockshire V Splendor Farm Thor's Thunder Sl OHP | M | Dachshunds (Longhaired) | 430 | K Lockyer/T Lockyer/K McKinney | |
| GCH CH Glenarrif N Insight You Conquered My Heart CGCA TKN | M | Dachshunds (Longhaired) | 417 | J Mann/W Mann/C Tolley | |
| GCHG CH Lockshire V Splendor Farm Emerald Coast Sl | F | Dachshunds (Longhaired) | 412 | J Ducharme/K McKinney/K Lockyer | |
| GCHS CH Jaegerhof's Roux's Secret Sauce @ Danny Boy BN FDC BCAT CGC TKN ATT VHMA FITB | F | Dachshunds (Longhaired) | 361 | J Coleman/E Karst/E Jaquish | |
| GCHG CH Walmar-Solo's Tnt - Sl CA CGC TKN | M | Dachshunds (Longhaired) | 299 | C Nickasch/K Vidrine | |
| GCHB CH Leoralees Jbs Seventh Heaven | F | Dachshunds (Longhaired) | 278 | M Taylor/M Singleton/J Scott | |
| GCHS CH Mt Red Car Ruby | F | Dachshunds (Longhaired) | 254 | C Cantwell/S Cantwell | |
![]() | GCHS CH Pramada Koradox Shake Your Groove Thing Sl BCAT“Disco” | F | Dachshunds (Longhaired) | 248 | M Wameling/N Wameling/M Peat/T Sikora |
| GCHG CH Mt Jasper Park Express | M | Dachshunds (Longhaired) | 233 | A Wilsey/G Lorenzen | |
| GCHB CH Storieddox The Idea Of You | F | Dachshunds (Longhaired) | 215 | L Kuska | |
| GCHB CH Athelhund Granvalero Little Red Jett SL | F | Dachshunds (Longhaired) | 207 | T Jares/J Jares | |
| GCHS CH Shadach's Starwood In Aspen @ Old Hanover Ml FDC BCAT CGC TKN | M | Dachshunds (Longhaired) | 206 | L Beamer/D Sennett | |
| GCHS CH Endachs Make Moves, Start Waves CA FCAT CGC TKN | M | Dachshunds (Longhaired) | 190 | B Houska/G Houska/V Lee | |
| GCHG CH Tryamours Dragonfly In Amber | F | Dachshunds (Longhaired) | 160 | D COOK | |
| GCHG CH Solo-Karavel's Super Bowl Sunday Sl FDC JE BCAT SWNE SWA SCE SIE SBE SHDA CGC ATT | M | Dachshunds (Longhaired) | 148 | P Donze/B Donze/K Vidrine | |
| GCHP2 CH Harewood Royall T Son Of A Biscuit Sl | M | Dachshunds (Longhaired) | 146 | M Peterson/L Tyler/A Peterson | |
| GCH CH Longdogia's Whiskey Tango Foxtrot Mld | M | Dachshunds (Longhaired) | 141 | H Ackby/J Donnelly |
25 listed of 25