Top-Ranked Dogs
Top-Ranked Dogs
Starting from up to and including .
| Rank | Dog Name | Sex | Breed | Points | Owner |
|---|---|---|---|---|---|
| GCHG DC Leoralees JBS All Underdogs Go To Heaven SL | M | Dachshunds (Longhaired) | 1,348 | W Jones/M Jones/S Kolotello/M Singleton/J Scott | |
| GCHG CH Solo-Karavel's Brand New Day Sl | F | Dachshunds (Longhaired) | 787 | D Burke/K Vidrine | |
| GCHG CH Pramada Koradox Red Handed Rebel Sl | M | Dachshunds (Longhaired) | 724 | M Peat/T Sikora | |
| GCHG CH Dredachs Harv My Man At Lawsons Mld | M | Dachshunds (Longhaired) | 654 | A Titsworth/A Baldwin | |
| GCHP CH Hundeleben You Had Me At Cheese Sl | M | Dachshunds (Longhaired) | 623 | J Haverick/K Gonzalez/C Puig | |
| GCHS CH Harewood Royall T's Praise The Lowered Sl | M | Dachshunds (Longhaired) | 564 | M Peterson/A Peterson/L Tyler | |
| GCHS CH Leoralees JBS How Dizzy Joe Got To Heaven SL | M | Dachshunds (Longhaired) | 524 | C Kelly/M Singleton | |
| GCHG CH Dikerdachs Horatio | M | Dachshunds (Longhaired) | 464 | V Diker | |
| GCHG CH Walmar-Solo's Tnt - Sl CA CGC TKN | M | Dachshunds (Longhaired) | 229 | C Nickasch/K Vidrine | |
| GCHS CH Jaegerhof's Roux's Secret Sauce @ Danny Boy BN FDC BCAT CGC TKN ATT VHMA FITB | F | Dachshunds (Longhaired) | 221 | J Coleman/E Karst/E Jaquish | |
| GCH CH Glenarrif N Insight You Conquered My Heart CGCA TKN | M | Dachshunds (Longhaired) | 203 | J Mann/W Mann/C Tolley | |
| GCHG CH Mt Jasper Park Express | M | Dachshunds (Longhaired) | 175 | A Wilsey/G Lorenzen | |
| GCHG CH Lockshire V Splendor Farm Thor's Thunder Sl OHP | M | Dachshunds (Longhaired) | 174 | K Lockyer/T Lockyer/K McKinney | |
| GCHB CH Storieddox The Idea Of You | F | Dachshunds (Longhaired) | 163 | L Kuska | |
| GCHS CH Shadach's Starwood In Aspen @ Old Hanover Ml FDC BCAT CGC TKN | M | Dachshunds (Longhaired) | 161 | L Beamer/D Sennett | |
| GCHG CH Lockshire V Splendor Farm Emerald Coast Sl | F | Dachshunds (Longhaired) | 159 | J Ducharme/K McKinney/K Lockyer | |
| GCH CH Longdogia's Whiskey Tango Foxtrot Mld | M | Dachshunds (Longhaired) | 141 | H Ackby/J Donnelly | |
| GCHB CH Athelhund Granvalero Little Red Jett SL | F | Dachshunds (Longhaired) | 140 | T Jares/J Jares | |
| GCHG CH Tryamours Dragonfly In Amber | F | Dachshunds (Longhaired) | 122 | D COOK | |
| GCH CH Corrbelle's Love Taker V Dorae Ml | M | Dachshunds (Longhaired) | 119 | S Garza/N Colson | |
![]() | GCHS CH Pramada Koradox Shake Your Groove Thing Sl BCAT“Disco” | F | Dachshunds (Longhaired) | 109 | M Wameling/N Wameling/M Peat/T Sikora |
| GCHB CH Altadach Canis Major Sl | M | Dachshunds (Longhaired) | 101 | T Godin | |
| GCHB CH Leoralees Jbs Seventh Heaven | F | Dachshunds (Longhaired) | 98 | M Taylor/M Singleton/J Scott | |
| GCHS CH Endachs Make Moves, Start Waves CA FCAT CGC TKN | M | Dachshunds (Longhaired) | 98 | B Houska/G Houska/V Lee | |
| GCHS CH Hundeleben Whack-A-Doodle Sl | M | Dachshunds (Longhaired) | 95 | T Reitz/A Diggs |
25 listed of 25