Top-Ranked Dogs
Top-Ranked Dogs
Starting from up to and including .
| Rank | Dog Name | Sex | Breed | Points | Owner |
|---|---|---|---|---|---|
| GCHG CH Aimhi Side Bet | M | Fox Terriers (Smooth) | 44,605 | A Rutherford/B Miller/P Holson | |
| GCH CH Absolutely On The Record At Decorum | M | Fox Terriers (Smooth) | 1,287 | S Marquez/R Gaudet/D Gabel/L Siflinger | |
| GCHB CH Cheltenham The Greatest Showman | M | Fox Terriers (Smooth) | 632 | R Pineiro/O Betancourt/E Betancourt | |
| GCH CH Lil'Itch Absoutley Imagine | M | Fox Terriers (Smooth) | 506 | L Steel/R Gaudet/D Gabel/L Smith | |
| CH Misty Hollow Spillin' The Tea | M | Fox Terriers (Smooth) | 504 | H Stone/T Voss/L Siflinger/T Schwartz | |
| GCH CH Imperial's Foxwatch Put A Spell On You | M | Fox Terriers (Smooth) | 440 | W Leyton/J Leyton/B Jane | |
| GCHS CH Kamakris Broxden One Of A Cline | F | Fox Terriers (Smooth) | 418 | K Moates/A Comer /K Belcher | |
| GCH CH Mill Pond Ride The Storm | F | Fox Terriers (Smooth) | 409 | C Myton | |
| GCHS CH Springhill Broxden In Cahoots | F | Fox Terriers (Smooth) | 402 | J Nolan/M Peterson/L Reece/A Comer | |
| CH Mill Pond Now Is The Time | M | Fox Terriers (Smooth) | 211 | D NOONAN | |
| GCHS CH Mill Pond New Dynasty | M | Fox Terriers (Smooth) | 172 | C MYTON | |
| GCHB CH Halcar Rio (Del Rey) | M | Fox Terriers (Smooth) | 155 | W Mendiola | |
| GCHB CH Decorum Absolutely Noteworthy | M | Fox Terriers (Smooth) | 146 | L Siflinger/A Curran/J Hoffmann/D Gabel | |
| GCHS CH Decorum On Replay | M | Fox Terriers (Smooth) | 141 | L Siflinger/A Curran/J Hoffmann | |
| GCHB CH Decorum Turnin Heads | M | Fox Terriers (Smooth) | 138 | M HEIKES/W Heikes/A Curran/L Siflinger | |
| GCH CH Absolutely Game. Set. Replay. At Decorum | M | Fox Terriers (Smooth) | 133 | D Gabel/R Gaudet/L Siflinger/J Hoffman/A Curran/T Bradley/S Patton | |
| GCH CH Springhill A Reason To Smile DCAT FITS | M | Fox Terriers (Smooth) | 133 | J Nolan/L Reece/M Beacon | |
| CH Lil'Itch Absolutely Meant To Be BCAT DS DJ CGCA CGCU TKN | M | Fox Terriers (Smooth) | 119 | A Kumar/L Smith | |
| CH Foxlorr Triple Double At Toofox | M | Fox Terriers (Smooth) | 117 | W Dossett/M Dossett/L Gyenge | |
| GCH CH Cheltenham This Heavy Crown | F | Fox Terriers (Smooth) | 117 | B Carella/R Pineiro | |
| GCH CH Dr Honeybee Juke Box Hero @Bluestone OHB | M | Fox Terriers (Smooth) | 117 | J Cohen/J Vaudo/E Tobin | |
| GCH CH Foxwatch Jj Wicked Risky Woman | F | Fox Terriers (Smooth) | 114 | W Leyton/J Leyton/W Perry /C Boettcher | |
| GCHB CH Pinnacle Lil'Bit Of Danger BCAT ATT | F | Fox Terriers (Smooth) | 114 | L Leady/E Leady | |
| GCH CH Foxjar Over The Moon | F | Fox Terriers (Smooth) | 111 | A Ruggieri/M Monfils /J Ruggieri | |
| GCH CH Foxlorr Triple Threat BCAT | M | Fox Terriers (Smooth) | 106 | L Gyenge/W DOSSETT/M Dossett/J Nolan |
25 listed of 25