Top-Ranked Dogs
Top-Ranked Dogs
Starting from up to and including .
| Rank | Dog Name | Sex | Breed | Points | Owner |
|---|---|---|---|---|---|
| GCHS CH Bagatelle Moonday Good Morning | F | Old English Sheepdogs | 7,948 | R Corbett/B Charest/J CHAREST | |
| GCHS CH Bugaboo's Give Me Smore' | M | Old English Sheepdogs | 5,654 | C Johnson/H Johnson/D Johnson/M Johnson/R Perry/C Perry | |
| GCHG CH Lambluv's Dancin' To Oh What A Knightland FDC | M | Old English Sheepdogs | 3,988 | S Sacha/J Marder/G Sacha/A Evans | |
| GCHB CH Shamrock's Dreams Do Come True | M | Old English Sheepdogs | 3,511 | M Tracy/L Shreve | |
| GCHB CH Ken-Bear's Miracles Do Happen | F | Old English Sheepdogs | 1,569 | H Chase/C Chase/M Vogt/C Drummonds | |
| GCHB CH Whimzy Bear Dance Talk Dirty To Me | F | Old English Sheepdogs | 1,016 | R Hardina/J Sherrier/H McIntire | |
| Bugaboo's Stealing Hearts With Bottom Shaker | M | Old English Sheepdogs | 688 | C Johnson/H Johnson | |
| GCH CH Blue Panda's Best Moment Is Yet To Come At Tanaina OHS | M | Old English Sheepdogs | 514 | J Palach/L Long/D Roland | |
| GCH CH Bizzeeboots Set The Thames On Fire | M | Old English Sheepdogs | 400 | E Dykstra-Blum/C Hartill | |
| GCH CH Wynward's All About That | M | Old English Sheepdogs | 397 | E Fujikawa | |
| GCHB CH Bugaboo's You Only Live Once | F | Old English Sheepdogs | 394 | T Elmer/C Elmer/C Johnson/H Johnson | |
| GCH CH Xprssns We Could Be Hereos | M | Old English Sheepdogs | 340 | L Gallagher/D Magee/C Furtado | |
| GCHB CH Wynsilot's Swaying To The Beat | M | Old English Sheepdogs | 332 | D Meyer/D Meyer | |
| GCHB CH Blue Panda Lorien You Should Be Dancing OHG FDC BCAT CGCA CGCU TKN ATT | M | Old English Sheepdogs | 293 | B Nelson/S Nelson/L Long | |
| GCH CH Love'N Stuff All That Jazz RE FDC THDA CGCA CGCU TKI ATT FITS | F | Old English Sheepdogs | 277 | G CHEN/M Marshall/K Marshall | |
| GCH CH Bear Dance Smooth | M | Old English Sheepdogs | 256 | C Pesche/L Collins/C WInter | |
| GCH CH Wynward's Dreaming About That | F | Old English Sheepdogs | 235 | E Fujikawa/R Glickman /L Mindlin/T Mindlin | |
| CH Bumblebears Debonair Leading Man At Hill Street TKN | M | Old English Sheepdogs | 209 | V Haase Hill/B Van Der Vort | |
| CH Lambluv's For A Good Time Call Kimpawsible | F | Old English Sheepdogs | 202 | B Marcus/A Evans/J McHone/M Leopando/J Marder | |
| CH Whimzy In The Mood | M | Old English Sheepdogs | 196 | J Adams/J Sherrier/H McIntire | |
| GCH CH Lakewood's Got The Magic Touch RN NA NAJ NF BCAT CGC | M | Old English Sheepdogs | 184 | A Petrowich/M Petrowich/A Spaeth | |
| GCH CH Pettibone's Love And Thunder CGC | M | Old English Sheepdogs | 161 | L Youngquist | |
| Kimpawsible Never Miss A Chance2dance With Lambluv | F | Old English Sheepdogs | 133 | K Crutchfield/W Crutchfield | |
| CH Bizzeeboots 50th Golden Girl For Xprssns | F | Old English Sheepdogs | 100 | L Gallagher | |
| GCH CH Tana's Wild Card | F | Old English Sheepdogs | 100 | B Vesel-Dodds/M Buzhaker |
25 listed of 25