Top-Ranked Dogs
Top-Ranked Dogs
Starting from up to and including .
| Rank | Dog Name | Sex | Breed | Points | Owner |
|---|---|---|---|---|---|
| GCHP2 CH Stelor's Rock Solid CGCA CGCU TKI | M | Pointers (German Shorthaired) | 1,158 | D Stelmach/M Hungerford/A Partridge/L Estes | |
| GCHG CH Quietstorm Designer Genes OHP CA BCAT DM CGC TKI | F | Pointers (German Shorthaired) | 1,039 | D Hand/B Erwin/K Hand | |
| GCHG CH Ehrenvogel Just Here For The Champagne JH FTN | F | Pointers (German Shorthaired) | 902 | E HUTCHINGS/M Lara DVM/A Lester | |
| GCHP CH Diadem's The Bright Light On Broadway FCAT5 FITG FTN | M | Pointers (German Shorthaired) | 710 | M Boylan/S Maks | |
| GCHG CH Coldwater's Watermark At TRF OHP BN RN JH CA BCAT DS CGC TKN ATT | M | Pointers (German Shorthaired) | 646 | B Feigh/K Abbott/R Feigh/K Whelan | |
| GCHB CH Woodlyn Dancing Queen For Vjk-Myst | F | Pointers (German Shorthaired) | 309 | C Sharpe/Y Hassler-Deterding/L Frey/N Phillips | |
| GCHG CH TRF Coldwater's Ain'T My First Rodeo | M | Pointers (German Shorthaired) | 270 | K Abbott/B Feigh/K Whelan/L Holberg | |
| GCHS CH Whiteoak Stay Wild Moon Child BN RN JH DCAT | F | Pointers (German Shorthaired) | 257 | J Evans/J Evans/J Murphy | |
| GCHS CH Tsara Don'T Stop Be-Leafing | M | Pointers (German Shorthaired) | 247 | T Sarama/T Terella/M Terella | |
| GCHS CH Linhill Legacyk Now Look Here CA BCAT CGC | F | Pointers (German Shorthaired) | 239 | L Nicholas | |
| GCHG CH Star K's Mile Hi Rocky Mountain Devon | M | Pointers (German Shorthaired) | 237 | L Stark | |
| GCHB CH Hotwired's Headspin | F | Pointers (German Shorthaired) | 200 | J Hyman | |
| GCHP CH RACH Chrishelle's Beauty Is The Beast OHP CD RM2 RAE2 MH BCAT DJ CGC TKN FTN | F | Pointers (German Shorthaired) | 200 | M Wiberg/C Wiberg | |
| GCHS CH Siegervale's Cowboy Casanova JH | M | Pointers (German Shorthaired) | 198 | D Morris/J Morris | |
| GCHS CH Infinity's I Paint My Own Reality | F | Pointers (German Shorthaired) | 188 | O Miranda/T Jaworski/N Clements/G Gonzalez | |
| GCHS CH Hhh Jan'Z Out Of Darkness Comes The Light OHP JH DCAT ATT | M | Pointers (German Shorthaired) | 186 | J McMillan-Zwirko/J Zwirko | |
| GCHB CH I Just B's Can'T Hold My Licker BCAT | M | Pointers (German Shorthaired) | 173 | S Salisbury/A Rawlings/K Anderson | |
| GCHB CH Falcon Hill & Hunterspride Miss Americana JH | F | Pointers (German Shorthaired) | 105 | M McCown/M Moinier | |
| GCHB CH Coldwater Birds Of A Feather | F | Pointers (German Shorthaired) | 93 | D Boykin/K Abbott | |
| GCHS CH Ehrenvogel Livin' The Dream RI FDC BCAT CGCA CGCU TKN ATT FTI | M | Pointers (German Shorthaired) | 81 | A COFFIN/A Mack/C Coffin/M Lara | |
| GCHB CH Diadem'N'Flashpoint's The Bee's Knees | M | Pointers (German Shorthaired) | 79 | c hanson/f hilyer | |
| GCHB CH Taylor Creek N Starfield's One More Cast JH | M | Pointers (German Shorthaired) | 72 | L Rhodes/T Duff/T Griffin/T Brumbaugh | |
| GCHB CH Little Hunter's Voyager JH NA NF DCAT CGC TKN | M | Pointers (German Shorthaired) | 69 | K Rooks Nauer/D Nauer | |
| GCH CH Bluebonnet Ridge Farms But You Have Heard Of Me | M | Pointers (German Shorthaired) | 67 | B Suria/M Proctor/J Taylor | |
| GCHS CH Nmk's Prosecutor's Closing Argument JH BCAT CGC TKN | M | Pointers (German Shorthaired) | 65 | P Vanier/A Vanier |
25 listed of 25