Top-Ranked Dogs
Top-Ranked Dogs
Starting from up to and including .
| Rank | Dog Name | Sex | Breed | Points | Owner |
|---|---|---|---|---|---|
| GCHS CH Next Generation's Say Something BN | Dog | Retriever (Chesapeake Bay) | 1,100 | Rae Lewis/Anika Boeske/Adam Levy | |
| GCHB CH Coppercast's Change Of Command OHG JH CGC FTN | Bitch | Retriever (Chesapeake Bay) | 605 | Dr. Rebecca McGuire/Emelise Baughman/Brynn McGuire/Mitchel Horowitz | |
| GCHS CH Claddagh Taylor's Summer Ann FDC CGC TKI ATT | Bitch | Retriever (Chesapeake Bay) | 595 | Sally Ann Taylor | |
| GCHS CH Next Generations The Object Of My Affection OHP RA JH CA BCAT CGC | Dog | Retriever (Chesapeake Bay) | 595 | Lori Butler/Adam Levy/Misty McNamara | |
| GCH CH Barrel Select's American Hero JH | Dog | Retriever (Chesapeake Bay) | 200 | Thomas Nevins JR/TODD TURCOTTE | |
| GCH CH Next Generations Cal-I-Co Come Sail Away BN RN JH FDC BCAT DS CGCA CGCU TKN ATT FITS FTI | Bitch | Retriever (Chesapeake Bay) | 180 | Suzie Loghry/Latisha Nicole Woods/Mike Loghry/Stephanie Oswald | |
| GCH CH Akcomi Iron Mistress RN CGC | Bitch | Retriever (Chesapeake Bay) | 175 | Renee Wolfe/Asia Renee Thompson | |
| CH Laurelwood Sunshine After The Storms OHB RA FDC CAA DCAT DS DJ CGCA STR TKN ATT | Bitch | Retriever (Chesapeake Bay) | 160 | Jordan Koch | |
| GCH CH Laurelwood Top Flite MH | Bitch | Retriever (Chesapeake Bay) | 160 | Laurea Griggs/Andrew Hanley/Stacy Hanley | |
| GCHB CH Chesacola's Ramble Tamble CD BN RE JH CH-CKC | Dog | Retriever (Chesapeake Bay) | 160 | Angela J. Cox/Brian K Cox | |
| GCHG CH RACH2 Red Water's Iron Compass OHS CDX BN RM7 RAE4 RC FDC DCAT DP DEA CGCA CGCU TKP ATT VHMA | Dog | Retriever (Chesapeake Bay) | 130 | SONIA CUNNINGHAM | |
| GCHB CH Sandbar's War Machine RN FDC BCAT CGCA | Dog | Retriever (Chesapeake Bay) | 115 | Teresa S. Toikka-Jensen/Sheila Harris/Walter Salisbury | |
| CH Susqudilla Arctic Shadows Past Of Chestnuthill BN RN STR TKN | Dog | Retriever (Chesapeake Bay) | 110 | Robyn Haskin/Karen W Anderson/Mr. Paul Campanella | |
| GCH CH Pond Hollow Thanks I'Ll Have Another SH BCAT | Dog | Retriever (Chesapeake Bay) | 100 | Jennifer Martin/Thomas B Martin | |
| GCH CH Pond Hollow Namibia CD BN RN FDC DCAT DN CGCA TKN ATT FTN | Bitch | Retriever (Chesapeake Bay) | 90 | Renee A Sillitti/Frank Sillitti |
15 listed of 15