Top-Ranked Dogs
Top-Ranked Dogs
Starting from up to and including .
| Rank | Dog Name | Sex | Breed | Points | Owner |
|---|---|---|---|---|---|
| GCHB CH Next Generations Echo Of Mercy JH | F | Retrievers (Chesapeake Bay) | 2,384 | D Bleifer/A Levy | |
| GCHP CH Next Generation's Accelerate | M | Retrievers (Chesapeake Bay) | 1,421 | M Schumann/D Bleifer DVM/A Levy/K Scribner/T Gerardi-Miller | |
| GCHS CH Next Generation's Say Something BN | M | Retrievers (Chesapeake Bay) | 426 | R Lewis/A Boeske/A Levy | |
| GCHG CH Next Generations This Is How We Roll JH | M | Retrievers (Chesapeake Bay) | 363 | M McNamara | |
| GCH CH Next Generations There And Back Again MH SCN SIN ATT | M | Retrievers (Chesapeake Bay) | 349 | M Smith/A Levy/D Baker/D Kipp Levy/G Terranova | |
| GCHB CH Coppercast Fleet Forces JH FTN | M | Retrievers (Chesapeake Bay) | 335 | R McGuire/B McGuire/C Meyer/M Horowitz | |
| GCH CH Sleepy Hollow's Red Label Over Smokey Water | M | Retrievers (Chesapeake Bay) | 290 | D Sanderson | |
| GCH CH Next Generations Won'T Go Quietly OHB MH BCAT QA2 DM TKI | M | Retrievers (Chesapeake Bay) | 195 | L Heitmiller | |
| GCH CH Pond Hollow Thanks I'Ll Have Another SH BCAT | M | Retrievers (Chesapeake Bay) | 193 | J Martin/T Martin | |
| CH St. John's Boy In Blue | M | Retrievers (Chesapeake Bay) | 159 | B Porter | |
| GCHB CH Arrowhead's Off 2 Ruhestand RATO DS | F | Retrievers (Chesapeake Bay) | 142 | T Nau/B Nau/H Danielson | |
| GCHB CH Chesacola's Ramble Tamble CD BN RE JH CH-CKC | M | Retrievers (Chesapeake Bay) | 137 | A Cox/B Cox | |
| GCH CH Coppercast's Shine Sprite | F | Retrievers (Chesapeake Bay) | 98 | R Miller/P Miller/S Cukier/M Horowitz | |
| GCHB CH Eastern Waters' Mountain Man Burtwizzle RI JH CGC TKN | M | Retrievers (Chesapeake Bay) | 89 | R Boyd/C Meyer/A MCALLISTER/T Mcallister | |
| GCH CH Next Generations Cal-I-Co Come Sail Away BN RN JH FDC BCAT DS CGCA CGCU TKN ATT FITS FTI | F | Retrievers (Chesapeake Bay) | 82 | S Loghry/L Woods/M Loghry/S Oswald | |
| GCH CH Sedgeblac's I'M Listening CDX RE NA | M | Retrievers (Chesapeake Bay) | 79 | M Moreno/K Hitt | |
| CH Akcomi's Dont Call Me Princess At Riversedge CGC | F | Retrievers (Chesapeake Bay) | 75 | N Rickerson/R Wolfe | |
| GCHB CH Coppercast's Change Of Command OHG JH CGC FTN | F | Retrievers (Chesapeake Bay) | 69 | R McGuire/E Baughman/B McGuire/M Horowitz | |
| GCH CH Laurelwood Living The Life Of Riley JH | M | Retrievers (Chesapeake Bay) | 57 | R Austin/S Austin /L Griggs | |
| St. John's Regal Blue Waters CGC | M | Retrievers (Chesapeake Bay) | 56 | R Belenzon/A Reagles/C Belenzon | |
| Diamond State's H3ll Or High Otter SIN CGC TKA VHMA | M | Retrievers (Chesapeake Bay) | 54 | R McCann | |
| CH Chesaka Dudley's Shooting Star | M | Retrievers (Chesapeake Bay) | 48 | M Pemberton | |
| GCH CH Akcomi Iron Mistress RN CGC | F | Retrievers (Chesapeake Bay) | 28 | R Wolfe/A Thompson | |
| GCH CH Longmeadow Just You Wait CDX RE JH BCAT DS CGC TKI FTN | F | Retrievers (Chesapeake Bay) | 27 | B Matthias | |
| GCH CH Pond Hollow Namibia CD BN RN FDC DCAT DN CGCA TKN ATT FTN | F | Retrievers (Chesapeake Bay) | 22 | R Sillitti/F Sillitti |
25 listed — from 25