Top-Ranked Dogs
Top-Ranked Dogs
Starting from up to and including .
| Rank | Dog Name | Sex | Breed | Points | Owner |
|---|---|---|---|---|---|
| GCHB CH Next Generations Echo Of Mercy JH | F | Retrievers (Chesapeake Bay) | 314 | D Bleifer/A Levy | |
| GCHG CH Next Generations This Is How We Roll JH | M | Retrievers (Chesapeake Bay) | 156 | M McNamara | |
| GCHB CH Coppercast Fleet Forces JH FTN | M | Retrievers (Chesapeake Bay) | 108 | R McGuire/B McGuire/C Meyer/M Horowitz | |
| GCH CH Next Generations There And Back Again MH SCN SIN ATT | M | Retrievers (Chesapeake Bay) | 91 | M Smith/A Levy/D Baker/D Kipp Levy/G Terranova | |
| GCH CH Sedgeblac's I'M Listening CDX RE NA | M | Retrievers (Chesapeake Bay) | 79 | M Moreno/K Hitt | |
| GCHB CH Arrowhead's Off 2 Ruhestand RATO DS | F | Retrievers (Chesapeake Bay) | 61 | T Nau/B Nau/H Danielson | |
| GCH CH Laurelwood Living The Life Of Riley JH | M | Retrievers (Chesapeake Bay) | 57 | R Austin/S Austin /L Griggs | |
| GCH CH Sleepy Hollow's Red Label Over Smokey Water | M | Retrievers (Chesapeake Bay) | 57 | D Sanderson | |
| GCHP CH Next Generation's Accelerate | M | Retrievers (Chesapeake Bay) | 37 | M Schumann/D Bleifer DVM/A Levy/K Scribner/T Gerardi-Miller | |
| GCH CH Pond Hollow Thanks I'Ll Have Another SH BCAT | M | Retrievers (Chesapeake Bay) | 34 | J Martin/T Martin | |
| GCHS CH Next Generation's Say Something BN | M | Retrievers (Chesapeake Bay) | 33 | R Lewis/A Boeske/A Levy | |
| GCH CH Akcomi Iron Mistress RN CGC | F | Retrievers (Chesapeake Bay) | 28 | R Wolfe/A Thompson | |
| GCH CH Longmeadow Just You Wait CDX RE JH BCAT DS CGC TKI FTN | F | Retrievers (Chesapeake Bay) | 27 | B Matthias | |
| GCH CH Pond Hollow Namibia CD BN RN FDC DCAT DN CGCA TKN ATT FTN | F | Retrievers (Chesapeake Bay) | 22 | R Sillitti/F Sillitti | |
| CH Mystic Oaks Dream Weaver | F | Retrievers (Chesapeake Bay) | 19 | K Ward-Mormak | |
| CH Susqudilla Arctic Shadows Past Of Chestnuthill BN RN STR TKN | M | Retrievers (Chesapeake Bay) | 19 | R Haskin/K Anderson/P Campanella | |
| CH Dead Stream's I'D Rather Be Lucky Than Good | M | Retrievers (Chesapeake Bay) | 18 | W Krintz | |
| CH Next Generation's Still Waters Run Deep | M | Retrievers (Chesapeake Bay) | 18 | K Scribner | |
| GCH CH Barrel Select's American Hero JH | M | Retrievers (Chesapeake Bay) | 18 | T Nevins JR/T TURCOTTE | |
| GCH CH Bohemia's Rumor Has It | F | Retrievers (Chesapeake Bay) | 15 | A Wallace/V Vollmers | |
| GCH CH Nuka Bay Red Sunrise At Primrose Crk BN RA OA OAJ BCAT | F | Retrievers (Chesapeake Bay) | 14 | D Lytle/L Barber-Wiltse/E Lawhorne | |
| GCHB CH Eastern Waters' Mountain Man Burtwizzle RI JH CGC TKN | M | Retrievers (Chesapeake Bay) | 14 | R Boyd/C Meyer/A MCALLISTER/T Mcallister | |
| GCHS CH Claddagh Taylor's Summer Ann FDC CGC TKI ATT | F | Retrievers (Chesapeake Bay) | 13 | S Taylor | |
| Sailorsbay - Argentina Of Margareth | F | Retrievers (Chesapeake Bay) | 13 | J O'Dell | |
| CH Madrona's Let Me Show You Something RE CGC TKN | F | Retrievers (Chesapeake Bay) | 12 | J Maloney/D Maloney/M Maloney/M Voss |
25 listed — from 25