Top-Ranked Dogs
Top-Ranked Dogs
Starting from up to and including .
| Rank | Dog Name | Sex | Breed | Points | Owner |
|---|---|---|---|---|---|
| GCHS CH Everland Dance Party At Gallivant | F | Retrievers (Labrador) | 8,901 | M Bjornskov Juhl/F Negron/P Coady | |
| GCHP CH Firewater's Bronco's Bear Necessities CGC TKN | M | Retrievers (Labrador) | 5,163 | K Weaver | |
| GCHB CH Paradocs Ak Martin CGC TKN | M | Retrievers (Labrador) | 2,740 | K Reutemann/A Katz | |
| GCHS CH Riverlane Vogelbach Hey, Hey Johnny | M | Retrievers (Labrador) | 2,255 | S Huntzinger/U Starck/E Sparks | |
| GCHG CH Jrl Midnight Aces FDC CGCA CGCU TKI ATT | M | Retrievers (Labrador) | 1,836 | P RIFFLE/L RIFFLE | |
| GCH CH Hoffmann's Mr Perfectly Fine OHB CGC | M | Retrievers (Labrador) | 1,787 | D Tetrault Sather/J Hoffmann | |
| GCHG CH Overlook's Oliver | M | Retrievers (Labrador) | 1,749 | G Rothe | |
| GCHS CH Union Hill's Modern Day Warrior | M | Retrievers (Labrador) | 1,466 | P Guttenberg/J Guttenberg | |
| GCHB CH Everland Just Dance | F | Retrievers (Labrador) | 1,081 | S Parsons/S Parsons | |
| GCHB CH Serenity's Laurus Nobilis FDC | M | Retrievers (Labrador) | 926 | M Black | |
| GCHG CH Westlane's Lightning Crashes RN FDC CGC ATT VHMA FITB FTN | M | Retrievers (Labrador) | 659 | R Bunce/J Smith/J Brooks/M Drapeau | |
| GCHB CH Rosslyn's Magnum Opus FDC CGC TKN | M | Retrievers (Labrador) | 645 | L Montoya | |
![]() | GCHB CH Empress Chatty Talk“Gossip” | F | Retrievers (Labrador) | 607 | E McRobb/D Nacey |
| GCHB CH Flashylabs Butterfly Kisses | F | Retrievers (Labrador) | 592 | D Frick/L Frick | |
| GCH CH Harbor Run's Singular Sensation | F | Retrievers (Labrador) | 546 | H Hartman/P Booth/C Kellerman-Scheible | |
| CH Hyspire That Old Black Magic CGC TKN FTI | M | Retrievers (Labrador) | 536 | V Russell/J Russell/S Brown/A Piazza | |
| GCHG CH Ghoststone Honey Nut Cherrios TKN | F | Retrievers (Labrador) | 507 | J Chambers | |
| GCHP CH Hyspire Ghoststone A Tough Nut To Crack CGC TKN ATT FTI | M | Retrievers (Labrador) | 481 | J Chambers/V Russell/J Russell/S Brown | |
![]() | GCHS CH Black Joker BCAT | M | Retrievers (Labrador) | 353 | B Battaglia |
![]() | GCHB CH Lachlan's Don'T Take Me For Granite OHS DJ CGC TKN“Gemma” | F | Retrievers (Labrador) | 340 | J Lopesilvero/T O'Hern |
| GCH CH Hollywick Enchanted Pine Down The Rabbit Hole | M | Retrievers (Labrador) | 338 | S Herman/B Kellner | |
| GCHS CH Lightheart's Chaos Magic CGC TKN ATT FTN | F | Retrievers (Labrador) | 315 | M Wilson Daniel | |
| GCH CH Waterberry's The Politician | F | Retrievers (Labrador) | 303 | I Wilcher | |
| GCH CH Hyspire Memory Lane CGC TKN FTI | M | Retrievers (Labrador) | 287 | M Queijeiro | |
| GCHS CH Firewater's Should'Ve Been A Cowboy | M | Retrievers (Labrador) | 276 | M Foote |
25 listed of 25