Top-Ranked Dogs
Top-Ranked Dogs
Starting from up to and including .
| Rank | Dog Name | Sex | Breed | Points | Owner |
|---|---|---|---|---|---|
| GCHB CH Admiralty & Country Squire Fancy | F | Setters (English) | 3,834 | D Dunton/B Kasiski/S Jordan/D Jauron/C Fonda | |
| GCHP CH Kaska's Meant To Be CGC TKN | M | Setters (English) | 3,200 | D Brnger/L Gancer/L Cook | |
| GCHB CH Edwardian Intarsia Bewitched By Columbine JH BCAT | F | Setters (English) | 2,357 | R Yuhasz Smith/P Caldwell/S Moody/H Cole | |
| GCHB CH Honeygait Livin Up To The Brand At Trifecta | M | Setters (English) | 1,251 | L Nielsen/C Marley | |
| GCH CH Wingfield 'N Chebaco My Turn Now | F | Setters (English) | 1,151 | D Coller/P Coller/E Hackett | |
| GCHS CH Wingfield Fancy Like Chebaco OHP | M | Setters (English) | 738 | B Blasel/A Blasel | |
| GCH CH Kelyric Living The Dream At Fourwinds | M | Setters (English) | 685 | J Quigley/F Focht/A Quigley | |
| GCHB CH Carob Blue Ain'T Your Color OHS | F | Setters (English) | 638 | C Ulrich/R Gleason | |
| GCHB CH Kaska's That'Ll Do Pig CGC | M | Setters (English) | 589 | L Cook/P Heier | |
| GCH CH Carob Once In A Lifetime TKN | F | Setters (English) | 501 | V Maynard/S Maynard | |
| GCH CH Admiralty's Windsor Rose OHG BCAT CGC TKN ATT | F | Setters (English) | 415 | C O'Connor/J OConnor/B Kasiski | |
| GCHB CH Admiralty & Country Squire Highwayman | M | Setters (English) | 383 | S Mapes/K Daugherty/S Jordan/B Kasiski | |
| GCHG CH Wingfield 'N Chebaco Now And Then | M | Setters (English) | 373 | D Coller/P Coller/E Hackett | |
| GCHB CH Wh Caramel Cruise At Intrigue | F | Setters (English) | 362 | J Coates/D Hallock/T Coates | |
| GCH CH Set'R Ridge's In His Image | M | Setters (English) | 351 | M Newman | |
| GCH CH Sevenoaks Set'R Ridge's One For The Road | M | Setters (English) | 290 | J BAKER/L Baker/M Newman | |
| GCHG CH Tirza's Breaking And Entering JH | M | Setters (English) | 284 | c carrizo/S Hoeflinger/d gideon | |
| GCH CH Windsor's Patriot | M | Setters (English) | 232 | J CAFFREY/F Luksa,Jr. | |
| CH Stagedoor Halley's Comet | F | Setters (English) | 227 | J Savage | |
| GCHS CH Set'R Ridge's Transformed In The Fire | M | Setters (English) | 208 | A Croy | |
| CH Wingfield N Chebaco The Main Event | M | Setters (English) | 190 | G Freeman/E Hackett/D Coller/P Coller | |
| GCH CH Carob Rockrainbow Epilogue CGC | F | Setters (English) | 167 | D Springer/B Fulton/R Springer/C Ulrich | |
| GCH CH Carob N' Huntwood Sweet Intoxication | F | Setters (English) | 160 | J Hunter/C Ulrich | |
| GCH CH Kelyric Dream Catcher | M | Setters (English) | 148 | K Kennedy/L Matter | |
| GCH CH Set'R Ridge's Laced In Love | F | Setters (English) | 145 | M Newman/N Alexander /C Becker |
25 listed of 25