Top-Ranked Dogs
Top-Ranked Dogs
Starting from up to and including .
| Rank | Dog Name | Sex | Breed | Points | Owner |
|---|---|---|---|---|---|
| GCHG CH Northwinds There Is Only One King | M | Setters (Irish) | 1,067 | R Arch/J Arch/S Reilly | |
| GCHG CH Adare Redridge Playing With Luck | F | Setters (Irish) | 463 | M Lamontagne/L Tiffany | |
| GCHP CH Kinloch So There! OHP ATT | M | Setters (Irish) | 335 | L Layfield/A Kucera | |
| GCH CH Galewinns Outside The Box TKN | M | Setters (Irish) | 150 | P Gale/S Gale/S Nordstrom/K Wall | |
| GCHS CH Mcauley At Last My Little Deuce Coop BCAT | M | Setters (Irish) | 148 | D McKay/A Becherini | |
| GCHB CH Erinfyr You'Ve Got A Friend In Me | M | Setters (Irish) | 142 | M Lamphier/J Lamphier | |
| GCHB CH Kinloch's No One But You | M | Setters (Irish) | 130 | P Fanelli/M Fanelli | |
| GCHB CH Tramore Heights Take The Town By Storm | M | Setters (Irish) | 122 | D Carlson/M Carlson/L Hassler/S Hassler | |
| GCHS CH Tramore Heights A Torrid Affair | M | Setters (Irish) | 99 | G Sisson/G Sisson | |
| GCHB CH Shadowmere's Family Matters At Roberin ATT | F | Setters (Irish) | 94 | E Ritchie/R Ritchie | |
| GCHG CH Avon Farm Ruby Tuesday | F | Setters (Irish) | 90 | I Olian | |
| GCHS CH Windwood Sign Of The Times | M | Setters (Irish) | 76 | P Wohlfarth | |
| GCHP CH Galewinns Bringing Down The House | M | Setters (Irish) | 67 | C Swanson/A Swanson | |
| GCHG CH Jamond's Pagani Riviera OHP BCAT CGC TKA | F | Setters (Irish) | 62 | C Glick/L Limbird | |
| GCH CH Roclyn Export To Militza | F | Setters (Irish) | 61 | T McNeal/R Mcneal/C Stanford | |
| GCHB CH Jewelset's One Last Time BCAT | M | Setters (Irish) | 57 | P Campbell/K Velletri/P Grocott/S Reillly | |
| GCHB CH Roclyn Got It? Haunt It JH SWN SENE CGC TKN | M | Setters (Irish) | 55 | S Barrett/C Stanford/J Barrett | |
| GCH CH Galewinns Do You Believe In Magic | F | Setters (Irish) | 54 | S Gehrls/P Gale | |
| GCH CH Mijean's Whiskey Tango Foxtrot | F | Setters (Irish) | 54 | J Johnson/C Cooper/J Holmberg | |
| GCHS CH Conamara Star Of My Heart | F | Setters (Irish) | 54 | Y Sons | |
| GCHB CH Sweetwood's Dior, For The Love Of Fashion | F | Setters (Irish) | 49 | M Nunamaker/K Kazee/C Deslauriers/J Nunamaker | |
| GCH CH Avon Farm Born On The 4th Of July FCAT CGC | M | Setters (Irish) | 47 | T Wandel/Y Knight-Wandel | |
| GCH CH Sweetwood's For Lucks Sake! | F | Setters (Irish) | 45 | K Kazee/S Schafer/M Higby/C Valls | |
| GCH CH Kinloch's All Things Considered FDC DCAT CGC TKN | M | Setters (Irish) | 43 | J Danhauer | |
| GCH CH Bryteagle n Kaerdon Charlie Sings the Woos | M | Setters (Irish) | 42 | S Orlicky/L Graham |
25 listed of 25