Top-Ranked Dogs
Top-Ranked Dogs
Starting from up to and including .
| Rank | Dog Name | Sex | Breed | Points | Owner |
|---|---|---|---|---|---|
| GCHP CH Crystal Fountain Tanqueray At Snoebear | M | Siberian Huskies | 25,490 | H Shimizu/M Terella/T Terella | |
| GCHS CH Livewires Donut Worry Be Happy | M | Siberian Huskies | 3,264 | L House/R McQueen | |
| GCHP CH Topaz Dark Sky | M | Siberian Huskies | 1,208 | D Thompson | |
![]() | GCHG CH Husker Du's Dirty Martini | F | Siberian Huskies | 964 | S Koontz/S Laughton |
| GCHS CH Livewires Mint To Be | F | Siberian Huskies | 815 | L House | |
| GCHS CH Snowmist's Yachtsman | M | Siberian Huskies | 814 | K Ramey-LeBlanc/T Devlin/E Criqui | |
| GCHS CH Taja's Save The Drama For Yer Mama FCAT CGC ATT | F | Siberian Huskies | 641 | M Arab | |
| GCHS CH Dynasty Rc So Far Away | F | Siberian Huskies | 613 | L SHI/H TANG | |
| GCHS CH Snowmist's Vantage Point BCAT CGC TKN GCH-CKC | M | Siberian Huskies | 559 | M Schonberger/S Elliott/T Schonberger | |
| GCHB CH Nikaluk's Evita | F | Siberian Huskies | 482 | K Wall/S Wall | |
| GCHB CH Northern Light's Born With The Fire TKN | M | Siberian Huskies | 457 | S Blanker/C Blanker/R Blanker | |
| GCHG CH Karnovanda's Foggy Night | M | Siberian Huskies | 449 | J Rylander/D Beckman/J Russell/S Hubbach | |
| GCHB CH Topaz I Beg Your Parton | F | Siberian Huskies | 447 | L Lehman/M Lehman | |
| GCHB CH Highlander's Flight Commander | M | Siberian Huskies | 429 | A Palmer/B Palmer/M Groth/A Riley | |
| GCHB CH Barynuk's Takin' Care Of Business OHG DCAT | M | Siberian Huskies | 423 | B Brunner/B Flory/S Brooker | |
| CH Kobas's Grande Amore | F | Siberian Huskies | 409 | Z Duan /E Izaguirre | |
| GCHS CH Sweetgrass Trillium Blue's A Journey All My Own BN RI BCAT CGC TKN | F | Siberian Huskies | 406 | R Silveria/L Morin | |
| GCHB CH Midnight White's Blinding Lights ATT | M | Siberian Huskies | 263 | L Winslow/C Winslow | |
| GCHB CH Midnight White's Ignite On Contact At Timber Creek CGC TKN ATT | F | Siberian Huskies | 251 | A Fitzgerald/L Tofani | |
| GCHB CH Topaz Scaramouche | M | Siberian Huskies | 250 | C French/D Foulkrod | |
| GCHS CH Karnovanda's Stevie Nyx BCAT CGC TKN | F | Siberian Huskies | 250 | S Maggio/J Russell/S Hubbach | |
| GCHB CH Trillium Blue's Maelstrom Wayfinder By RelegantS" | M | Siberian Huskies | 228 | A Weber/C Millett | |
| GCH CH Dynasty Rc Vera | F | Siberian Huskies | 215 | X Tang | |
| GCHS CH D'Toledo El Navegante (Blanco) BCAT | M | Siberian Huskies | 206 | K Wrezzes/M Blanco | |
| GCHS CH Snocrest's Royal Purple OHG CA DCAT | F | Siberian Huskies | 188 | J Stretz/S Barkon/M Shveima |
25 listed of 25