Top-Ranked Dogs
Top-Ranked Dogs
Starting from up to and including .
| Rank | Dog Name | Sex | Breed | Points | Owner |
|---|---|---|---|---|---|
![]() | GCHP CH Coventry Fashion Forward BCAT CGC TKA“Brandi” | F | Pembroke Welsh Corgis | 1,141 | A De Bard/B Shelton/S Leyerly/D Salow |
| GCHS CH Trifecta Sunshine Superman At Maiella | M | Pembroke Welsh Corgis | 574 | S Costantino/S Hedgepath | |
| GCHG CH Hideaway What It Means | M | Pembroke Welsh Corgis | 394 | D Leonard | |
| GCHS CH Xiv Karat Fly High Dream Big RN FDC BCAT CGCU ATT | M | Pembroke Welsh Corgis | 364 | S Turner/R Turner /S Hurst | |
| GCHS CH Overo Royal Regalia CA DCAT TKN ATT | M | Pembroke Welsh Corgis | 296 | J Delmer/J Bragg | |
| GCHG CH Tri-Umph Tipsy Tart Of Raven-C | F | Pembroke Welsh Corgis | 260 | M Your | |
| GCHB CH Dreamwinds Moonlight Adventure | M | Pembroke Welsh Corgis | 241 | C Howard Greene /L Weinert/H Weinert | |
| GCHS CH Larklain Stars Rebel With A Cause | M | Pembroke Welsh Corgis | 236 | C Swinney | |
| GCHB CH Linincorgi Peanut Butter & Limelite | F | Pembroke Welsh Corgis | 230 | A Tavares/M Mullin/Y Lininger | |
| GCHB CH Beaumanor Brogan Val D'Isere | M | Pembroke Welsh Corgis | 210 | R Herrick/M Carroll | |
| GCHG CH Tolan's Gentleman Jack | M | Pembroke Welsh Corgis | 193 | P Maidens/R Maidens | |
| GCHG CH Stonehaven Creek's St Nick PT FTI | M | Pembroke Welsh Corgis | 147 | M Gray | |
| GCH CH Rosewood Sky Dance | F | Pembroke Welsh Corgis | 125 | L Coit | |
| GCH CH Alltrails Evangeline | F | Pembroke Welsh Corgis | 121 | R Lambert/M Harper | |
| GCH CH Cuiba The Little Canuck | F | Pembroke Welsh Corgis | 118 | D Shindle/R Puerta | |
| GCH CH Bespoke Eat My Dust | M | Pembroke Welsh Corgis | 112 | B Kline/K Pantelides/D Kandle | |
| GCHS CH Lionhart's La Vie Est Belle OHS BCAT | F | Pembroke Welsh Corgis | 109 | D Royster/R Smetana/S Beis | |
| GCHS CH 4 Sail's Kiss Me At Midnight OHG FDC BCAT CGCA CGCU TKA ATT | M | Pembroke Welsh Corgis | 104 | B Munie/V Munie | |
| GCHB CH Rock Street All Shook Up NAJ BCAT TKN | M | Pembroke Welsh Corgis | 103 | K Jettlund/V Jettlund | |
| GCH CH Xiv Karat There's A Fly In My Soup CGC TKN ATT | F | Pembroke Welsh Corgis | 98 | S Hurst/S Turner/R Turner | |
| GCH CH Rosewood Cruise 'N By | M | Pembroke Welsh Corgis | 94 | D Cox/J Cox | |
| GCHB CH Heaven Scent's Rusty Did It My Way OHB | M | Pembroke Welsh Corgis | 93 | A Kirchen/L Daugherty | |
| GCHS CH Foxrun's Steal My Sunshine DCAT RATN | F | Pembroke Welsh Corgis | 89 | C McElyea/C McElyea | |
| GCHB CH Jareaux Brother Of Mine At Aubrey | M | Pembroke Welsh Corgis | 77 | C Savioli/V Savioli/T Wilcox | |
| GCH CH Sassapine Believe For It | F | Pembroke Welsh Corgis | 72 | A Caple |
25 listed of 25