Top-Ranked Dogs
Top-Ranked Dogs
Starting from up to and including .
| Rank | Dog Name | Sex | Breed | Points | Owner |
|---|---|---|---|---|---|
![]() | GCHP CH Tamarack Valley View River Of Dreams“RIVER” | M | Setters (Gordon) | 79,487 | E Shanahan/S Threlfall |
![]() | GCHG CH Pizzazz Kurly Kreek Raise A Ruckus | M | Retrievers (Curly-Coated) | 15,851 | M Shifflett/S Shifflett |
| GCHG CH Foxboro Tiffany Running Down A Dream | M | Spaniels (English Springer) | 14,871 | B Fink/S Still/E Pike/J Vanderlip/G Paulucci | |
![]() | GCHG CH Clussexx Texaz Heaven Hell or Houston TKN | M | Spaniels (Clumber) | 14,263 | J Hickey/C Dorris/B Buell/R Buell |
| GCHB CH Ramblewood Swan Song II | M | Spaniels (English Springer) | 13,309 | L Riedel | |
| GCHP2 CH Stelor's Rock Solid CGCA CGCU TKI | M | Pointers (German Shorthaired) | 12,223 | D Stelmach/M Hungerford/A Partridge/L Estes | |
| GCHP CH Cerise Carte Blanche II | M | Spaniels (English Springer) | 10,472 | D Cherry/K Kirk | |
| GCHG CH Northwinds There Is Only One King | M | Setters (Irish) | 10,389 | R Arch/J Arch/S Reilly | |
| GCHS CH Everland Dance Party At Gallivant | F | Retrievers (Labrador) | 8,901 | M Bjornskov Juhl/F Negron/P Coady | |
![]() | GCHP2 CH Artic Sun Whispering Words At Moonlight JH FDC BCAT DJ CGCA TKN ATT FITB | M | Retrievers (Flat-Coated) | 8,610 | R Briganti/L Mihm-Kunz/R Neumann/S Johannesson |
| GCHP CH Trio Hopes Legendary Lawman CD RE TKN | M | Brittanys | 7,861 | L Griffin/K Livingston | |
| GCHG CH Adare Redridge Playing With Luck | F | Setters (Irish) | 7,334 | M Lamontagne/L Tiffany | |
| GCHG CH Tara's Whatchamacallit | M | Spaniels (Sussex) | 7,277 | T Darling-Lyon | |
| GCHG CH Lomapoint N Skidaddles You'Re Busted | M | Spaniels (Cocker) Parti | 7,025 | D Hutson/J Hutson/T Kelso/R Mohamed | |
| GCHG CH Cobblestone's Sandpiper Oliver JH | M | Retrievers (Golden) | 6,962 | D Frick/P Pace | |
| GCHG CH Seasyde Harvest Mist | M | Pointers | 6,810 | A Crandall/M Bettis/C Pinkston | |
| GCHS CH Playlist Fabello Bookstor Brooklyn Baby | F | Pointers | 6,384 | A Oldfield/H Spey/K Lourier/S Elliott | |
| GCHG CH Clussexx Nothing A Cocktail Can'T Fix | M | Spaniels (Clumber) | 6,266 | S Marcus | |
| GCHS CH Simpatico Undeniable | M | Weimaraners | 5,918 | J Martin/D Rosenberg/J Rosenberg | |
| GCHP CH Diadem's The Bright Light On Broadway FCAT5 FITG FTN | M | Pointers (German Shorthaired) | 5,396 | M Boylan/S Maks | |
| GCHG CH Overton's Get Back Your Independence JH | F | Wirehaired Pointing Griffons | 5,269 | M Richter/M Richter/M Withrow | |
| GCHS CH Nautilus Un Poco Loco Miguel | M | Retrievers (Golden) | 5,208 | J MacKinnon/K Ruel/S Nordstrom | |
| GCHP CH Firewater's Bronco's Bear Necessities CGC TKN | M | Retrievers (Labrador) | 5,163 | K Weaver | |
| GCHP CH Wirewick Afterhours Feels Like A Regret OHP BN RN JH FDC CGCA CGCU TKA ATT VHMA VSWB | F | Pointers (German Wirehaired) | 5,116 | A Chism/A Chism/C Chism/M Hancock | |
| GCHG CH Suncoast's Last Surf Before The Storm | M | Retrievers (Golden) | 5,108 | R Bedford/P Mccabe | |
| GCHS CH Winfree's Almost Got Away II | M | Spaniels (English Cocker) | 5,075 | I Kaplan/L Ross/J Holmberg/A Kelly | |
| GCHG CH TRF Coldwater's Ain'T My First Rodeo | M | Pointers (German Shorthaired) | 4,805 | K Abbott/B Feigh/K Whelan/L Holberg | |
| GCHP CH Envizion Friday Vibes At Dragonstar | M | Spaniels (English Cocker) | 4,710 | E Neff/C Walsh/M Ulfers | |
| GCHP CH Dogwood Hollow The Patriot BCAT | M | Brittanys | 4,600 | J Campbell/D Hess/C Mika/B Cornum Phd MD | |
| GCHB CH Sunshine N Kanati As Good As It Gets | M | Spaniels (Cocker) Black | 4,581 | M ROWLAND/S Dyer/G Dyer/A Lee | |
| GCHP CH Russet Leather Soaring Pegasus Of Tamaron RN FDC FCAT SWA SCM SEE SBE SHDE CGC TKN ATT | M | Vizslas | 4,561 | J McClintock/R Graves/B Wanjon/C Woods | |
| GCHP CH Boardwalk Here Comes The Sun FDC CA BCAT SCN SIN SEN DM DSA CGCA TKA ATT VSWB FTI | M | Lagotto Romagnolo | 4,353 | A Ross/A Killeen | |
| GCHP CH Timberblacs Sound Of Music | F | Retrievers (Flat-Coated) | 4,323 | J Martin | |
| GCHG CH Travelda's And Then Came You | M | Retrievers (Nova Scotia Duck Tolling) | 4,139 | K Burland/R Craig/D Craig | |
| GCHG CH Maximus Bichota Baby CGC | F | Retrievers (Golden) | 3,935 | A Lima/C Meddaugh/G Kincer/J Wulffenstein | |
| GCHB CH Admiralty & Country Squire Fancy | F | Setters (English) | 3,834 | D Dunton/B Kasiski/S Jordan/D Jauron/C Fonda | |
| GCHB CH Silhouette Normandy Full Circle | M | Spaniels (Cocker) Parti | 3,704 | E Charles/R Beinhauer/M Feltenstein/J Davis/L Pitts | |
| GCHS CH Jubelend The Eagle Has Landed At Waterbound | M | Nederlandse Kooikerhondjes | 3,665 | D Heaton/S Fuller | |
| GCHG CH Fortuna Oh Get A 'Shroom ! | F | Lagotto Romagnolo | 3,648 | S Wagner/J Lopes/J Rich/M Rich | |
| GCHB CH Woodlyn Dancing Queen For Vjk-Myst | F | Pointers (German Shorthaired) | 3,585 | C Sharpe/Y Hassler-Deterding/L Frey/N Phillips | |
| GCHB CH Cora Di Cortelara | F | Bracchi Italiani | 3,560 | K Libertore/T Libertore/S Wilcox/C Wilcox/P Wilcox | |
| GCHB CH Moonrysn's Crimson Galaxy Far Far Away | M | Spaniels (Clumber) | 3,547 | J Sutherland/L Sutherland | |
| GCHG CH Quietstorm Designer Genes OHP CA BCAT DM CGC TKI | F | Pointers (German Shorthaired) | 3,522 | D Hand/B Erwin/K Hand | |
| GCHP CH Kinloch So There! OHP ATT | M | Setters (Irish) | 3,441 | L Layfield/A Kucera | |
| GCHS CH Top Pride's Purple And Gold | M | Retrievers (Golden) | 3,368 | M Song | |
| GCHG CH Echo's We'Re All Mad Here | F | Vizslas | 3,324 | P Buchanan/N Heinold/S Cooper | |
| GCHP CH Kaska's Meant To Be CGC TKN | M | Setters (English) | 3,200 | D Brnger/L Gancer/L Cook | |
| GCH CH Clussexx In A Tail Spin CGC | M | Spaniels (Clumber) | 2,804 | A Sedberry/A Nored | |
| GCHB CH Paradocs Ak Martin CGC TKN | M | Retrievers (Labrador) | 2,740 | K Reutemann/A Katz | |
| GCHS CH Itoba Average Joe | M | Spaniels (English Cocker) | 2,440 | J Winkels/S Hanle/J Hanle/S Madrinich | |
| GCH CH Poole's Ide Tequila Mockingbird | F | Spaniels (Irish Water) | 2,385 | G Siner/S O'Reilly | |
| GCHB CH Next Generations Echo Of Mercy JH | F | Retrievers (Chesapeake Bay) | 2,384 | A Levy/D Bleifer/K Scribner /M Schumann | |
| GCHB CH Edwardian Intarsia Bewitched By Columbine JH BCAT | F | Setters (English) | 2,357 | R Yuhasz Smith/P Caldwell/S Moody/H Cole | |
| GCHP CH Tradewind's Beecause I Can MH FDC CGCA CGCU TKA | M | Vizslas | 2,316 | L Fetters | |
| GCHG CH Northern Lights Over Windy Hill | F | Retrievers (Flat-Coated) | 2,305 | R Rickert/S Rickert/M White/A Lloyd | |
| GCHS CH Riverlane Vogelbach Hey, Hey Johnny | M | Retrievers (Labrador) | 2,255 | S Huntzinger/U Starck/E Sparks | |
| GCHG CH Foxboro Bend It Like Beckham CGC TKN | M | Spaniels (English Springer) | 2,252 | P Bulkley/S Still | |
| CH Marstad Vintners Reserve At Sundowners | M | Spaniels (Sussex) | 2,251 | P Davern/J Haverick/K Gonzalez | |
| GCHS CH Ancient City Queen Of Rock N' Roll | F | Lagotto Romagnolo | 2,221 | L Benitez/L Benitez Leva/B Aguillard/G Commisso | |
| GCHS CH Rudskog's Forst Sixtus Doppelbock FDC CGCA TKN ATT | M | Bracchi Italiani | 2,200 | M Michalis/M Mulchahey/J Chrisopoulos/M Bettis | |
| GCHG CH Ehrenvogel Just Here For The Champagne JH FTN | F | Pointers (German Shorthaired) | 2,199 | E HUTCHINGS/M Lara DVM/A Lester | |
| GCHS CH Ghostwind Reece Silvar The Tiki Bar Is Open | F | Pointers (German Wirehaired) | 2,183 | S Ray | |
| GCHS CH Collina D'Oro On A Lark JH CGCA CGCU TKN FTN | F | Spinoni Italiani | 2,182 | B Phifer/S Anderson | |
| GCHS CH Creswick Park Place | F | Spaniels (Clumber) | 2,151 | J Wickwire/L Wickwire | |
| GCHB CH Solivia's First And Goal At Oncore | M | Pointers | 2,142 | P Haines/T Haines | |
| GCHS CH Thrill Of The Hunt Taylor-Burton JH | F | Wirehaired Pointing Griffons | 2,139 | R Carter | |
| GCHG CH Pendery Goldrox Beaches Love Me | M | Retrievers (Golden) | 2,068 | J Pellecchia/P Lites | |
| GCHG CH Stonewall 'N Foxwoods Man Of The Clan RE CGC TKI | M | Retrievers (Golden) | 2,051 | D Hively/A Hively | |
| GCHS CH Foxwoods Watermark | F | Spaniels (English Cocker) | 2,049 | K Lyons/H Roy | |
| GCHS CH Tangleloft One Singular Sensation | F | Retrievers (Golden) | 2,045 | L Mcdowell | |
| GCHG CH Touche Last Hurrah RN CGC TKI ATT | M | Spaniels (Cocker) Parti | 2,025 | R Turner/S Turner | |
| GCHG CH Redmoon's Sexy Son Of A Duck CD RN | M | Retrievers (Nova Scotia Duck Tolling) | 1,973 | K Rich/K Rich/J Confer | |
| GCH CH Walking Beard Purple Reign At Whiskeytown | F | Wirehaired Pointing Griffons | 1,933 | S Meadows/K Libertore/K Holmes/G Riechers | |
| GCHG CH Bristol's Point Break At Sunset RN FCAT SWA CGC TKN ATT FITS | M | Retrievers (Flat-Coated) | 1,928 | N Hanover/S Passaro | |
| GCHG CH Blacfriar Chasing Big Bird CGC TKN FTN | M | Retrievers (Flat-Coated) | 1,911 | P Wolklin/J Pinkman | |
| GCHS CH Majestic Sweet Apple Standing Outside The Fire | M | Spaniels (English Cocker) | 1,885 | K Belter/D Belter/N Sweet | |
| GCHS CH Legacy Golden Julieta | F | Retrievers (Golden) | 1,850 | O Jimenez/S Marquez | |
| GCHG CH Jrl Midnight Aces FDC CGCA CGCU TKI ATT | M | Retrievers (Labrador) | 1,836 | P RIFFLE/L RIFFLE | |
| GCHB CH Maximus Chanel Chance Eua Vive | F | Retrievers (Golden) | 1,813 | A Lima/C Cohen | |
| GCH CH Double Barrel's Duchess of the Nord-Sage | F | Wirehaired Pointing Griffons | 1,797 | E Nordstrand/B LeSage | |
| GCH CH Hoffmann's Mr Perfectly Fine OHB CGC | M | Retrievers (Labrador) | 1,787 | D Tetrault Sather/J Hoffmann | |
![]() | GCHS CH Sandscape Infinity Meant To Fly“Bentley” | M | Spaniels (Field) | 1,768 | J Constance/T Neumeyer/M Neumeyer/J Constance |
| GCHG CH Overlook's Oliver | M | Retrievers (Labrador) | 1,749 | G Rothe | |
| GCHS CH Kingship Weimar Thril Of Brazil Silhouette | F | Weimaraners | 1,679 | C Cassidy | |
| GCHS CH Compass' Where The River Meets The Ocean | M | Wirehaired Vizslas | 1,671 | S Gay/B Perry | |
| GCHP CH Rohan & Chuckanut Livin For The Weekend At Alloro | F | Retrievers (Golden) | 1,640 | C Fertitta/B Strohl/C Rutten/M Honari | |
| GCHS CH Pinkletink's Lambert's Cove | M | Spaniels (Clumber) | 1,635 | M LELAND/S Leland | |
| GCHP CH Flatcharm Ll Cool Hayes at StormWatch | M | Retrievers (Flat-Coated) | 1,572 | K Leonhardt/K Holland/R Mashler | |
| GCHP CH Remedi's What Can Brown Do For You FDC DJX2 CGC TKI ATT | M | Spaniels (Sussex) | 1,537 | B Griffin/R Morton | |
| GCHS CH Linhill Legacyk Now Look Here CA BCAT CGC | F | Pointers (German Shorthaired) | 1,534 | L Nicholas | |
| GCH CH Playlist's Million Dollar Man | M | Pointers | 1,531 | K Lourier/B Wilkinson/S Elliott/P Lourier | |
| GCHG CH Rhapsody That Was Some Party | M | Vizslas | 1,490 | M Porfido-Delucia/J Orr/D Orr | |
| GCHS CH Union Hill's Modern Day Warrior | M | Retrievers (Labrador) | 1,466 | P Guttenberg/J Guttenberg | |
| GCHB CH Rush Hill's U Dub'L The Passion | M | Retrievers (Golden) | 1,447 | J Hanson/T Struble | |
| GCHP CH Next Generation's Accelerate | M | Retrievers (Chesapeake Bay) | 1,421 | M Schumann/D Bleifer DVM/A Levy/K Scribner/T Gerardi-Miller | |
| GCH CH Truly The Jig Is Up | M | Setters (Irish Red and White) | 1,417 | L Salmon | |
| GCHS CH Racecity Penzance Wolfgang Puck OHP | M | Lagotto Romagnolo | 1,399 | J Steinhart/J Ackland | |
| GCHP CH Starcastle N'Valiant Something Just Like This DCAT | F | Vizslas | 1,383 | C Rappaport/J Davis/J Miller/E Gallagher/I Kavafian/J Brennan | |
| CH Solivia's Salience At Suncrest | F | Pointers | 1,366 | D Brown/K Brown/J Mcconnie/G Speeks/C Thompson/H Thompson | |
| GCHS CH Dolce Vita's Party In The Usa | M | Lagotto Romagnolo | 1,283 | D Molinaro/S Mignogna |
100 listed of 100