Top-Ranked Dogs
Top-Ranked Dogs
Starting from up to and including .
| Rank | Dog Name | Sex | Breed | Points | Owner |
|---|---|---|---|---|---|
| GCHG CH Aimhi Side Bet | M | Fox Terriers (Smooth) | 44,605 | A Rutherford/B Miller/P Holson | |
![]() | GCHS CH Pegfield Tintern Tickled Pink | F | Sealyham Terriers | 26,929 | G Ebers-Franckowiak/H Sutliff/C Jennings |
| GCHS CH Studio Be Curious Jp Justice Hero | M | Welsh Terriers | 21,035 | J See/Y Iguchi/G Rangel | |
| GCHS CH Random Riders Up | M | Fox Terriers (Wire) | 17,200 | H Dickey/E Boyes/B McFadden | |
| GCHS CH Yarrow Venerie Rambling Man | M | Norfolk Terriers | 16,700 | S Ingram/Z Truesdale/D Eggert/Yarrow Knl/Venerie Knl | |
![]() | GCHP CH Carmel Mr. Joe Adamis CGC | M | Miniature Schnauzers | 9,067 | J Constantine-Amodei/L Amodei/M Jacobs/M Lande |
| GCH CH Foxheart's I Won'T Back Down | F | Fox Terriers (Wire) | 8,245 | B Ashburn/J Ashburn/D Belter | |
| GCHS CH Paradym Double Dare Ya | M | Norwich Terriers | 8,068 | M Jacobs/J Roga/K Wood | |
| GCHS CH Grabo Subtle As Thunder | M | Bull Terriers (White) | 7,400 | G Thomas/R Thomas | |
| GCHG CH Sheep Creek Malbec | F | Kerry Blue Terriers | 6,363 | J Rees/M Rich/J Rich/J Schaefer | |
| GCHP CH Meadowlake Chrome Plated Heart | M | Border Terriers | 5,482 | M Title | |
| GCHB CH Hi-Kel Terrydale T Is For Trifecta | M | Lakeland Terriers | 5,472 | S Cukier/K J'Anthony/A Cukier | |
| GCH CH Bruhil's California Dreamin | F | Welsh Terriers | 5,091 | P Howard/T Cassidy/J Ferrera | |
| GCHG CH Villanova Clean Sweep To Adako | M | Soft Coated Wheaten Terriers | 4,950 | B Phelps/C Phelps/L Robison | |
| GCHG CH First Class Flawless My Dear OHP | F | Bedlington Terriers | 4,543 | P Boland | |
| GCHP CH Rocky Top's Dream Chaser FDC ATT | M | Bull Terriers (Colored) | 4,225 | L Kibler/R Poole/W Poole | |
![]() | GCHS CH Darwyn's Black Magic“Draco” | M | Welsh Terriers | 3,992 | L Hotchin |
| GCHP CH Hemlock Lane Broken Halo Of Mchill CGC TKN GCH-CKC | F | Border Terriers | 3,980 | S Kane/P Holson | |
| GCHB CH Goodspice Efbe Neverending Story | M | Sealyham Terriers | 3,646 | x Chen/F Bengeron/M Good | |
| GCH CH Hotlick's Stardust's Afternoon Delight@ Blujac | F | Kerry Blue Terriers | 3,641 | C Ashby/K Adair/C Ashby/M Doyle Adair | |
| GCHS CH Bluecrush Renaissance Man Of Edbrios CGC TKN | M | Kerry Blue Terriers | 3,298 | E Hansen/P O'Brien/J Agnew/B Hansen | |
| GCHS CH Beauideal Gala | F | Miniature Schnauzers | 3,188 | L Sarvas/F Guzman | |
| GCHB CH Whiskybae Haslemere Westpride When Stars Collide | F | Scottish Terriers | 3,181 | J Barton/P Malvar/F Melville/C LaCoe | |
| GCHB CH Breezy's Charmed By A Con-Artist | F | Irish Terriers | 2,926 | T VanDezande/N Warren | |
| GCHG CH Hawthorn Dragons Heart | M | Bull Terriers (Colored) | 2,755 | S Middlebrooks/P O'Driscoll/C Whitmer | |
| GCHB CH Brightluck Let Me Dazzle You | M | Welsh Terriers | 2,722 | P Frye/E Robinson | |
| GCHB CH Astoria's Debut At The Waldorf | M | Norfolk Terriers | 2,601 | L Geis/T Bennett-Smith | |
| GCH CH Tinydancer Calling Dr. Love At Trojan | M | Miniature Bull Terriers | 2,554 | D Cornell-Charneski/K Miller | |
| GCHB CH Finnabair Not My First Rodeo At Gleann | M | Glen of Imaal Terriers | 2,338 | B Wright-Osment/T Assinen/M McDaniel DVM | |
| GCHB CH Fishback Michan Precious Spy | F | Norwich Terriers | 2,334 | S Miller Hall/A Clark/F Westfall | |
| GCHG CH Braemar's Over The Moon At Scotch Broom FDC DCAT | F | Cairn Terriers | 2,305 | J McHugh/N Delyea/S Deibel/K Winkler | |
![]() | GCHB CH Dier's Willow Against the Wind | F | Miniature Bull Terriers | 2,294 | D Breault/D Feary |
| GCHS CH Abberann Michael Dwyer | M | Glen of Imaal Terriers | 2,276 | T Nesbitt/M Leahy/E Bennett | |
| GCHS CH Edenshire Game Changer at de Stijl | M | Fox Terriers (Wire) | 2,084 | D Heaton/J Carlsen/M Raggett | |
![]() | GCHS CH Verdant's Prince Archibald George Of Netarts Bay CH-CKC“Archie” | M | Norwich Terriers | 2,003 | S Fischer/D Sasse |
| GCHB CH Willow Wind First Class Top Hat Dancer | M | Bedlington Terriers | 1,981 | M Iida/J Fogel | |
| GCHS CH Hollow Oaks The Mighty Quinn @ Highland Glen | M | West Highland White Terriers | 1,971 | S Wilson | |
| GCHG CH Hedge Hill I Will Always Love You At Devonwood | F | Scottish Terriers | 1,913 | D Pohl/D Pohl/L Waite/J Waite | |
| GCHS CH Nicairn Rian Hjo Got The Spirit | M | Cairn Terriers | 1,887 | N Higgins/T Szaras/L Samia | |
| GCHG CH Samabel Hot Fudge Sundae | F | Australian Terriers | 1,860 | A Samarotto/C Coleman | |
| GCHG CH Camaroo By George I'Ve Got It | M | Australian Terriers | 1,778 | C Morse/E Armfield | |
![]() | GCHS CH Classic's High Voltage Zap! BCAT | M | Parson Russell Terriers | 1,751 | T Stanczyk/D Rathgeber/J Johnston/J Pavlic |
![]() | GCHB CH Camio's Jollywell Believe 'N Me“Joe or Joey” | M | Norwich Terriers | 1,595 | B WILTSIE/C Rogers |
| GCHG CH River Ridge Bee'N The Talk of The Town FCAT2 TKN | M | Rat Terriers | 1,584 | T Hineline/M Lee/S McWilliams/S Zimmerman | |
| GCHB CH Ravenscraig A-Train | M | Scottish Terriers | 1,546 | A Jennings/V Jennings/D Beck/R Beck | |
| GCHS CH Bridan Highland Toddy At Thistle Do | F | Border Terriers | 1,503 | C Lubinsky/E Burdon/J Sanchez/C Meyer | |
| GCHG CH Hardinhaus Dancing In The Moonlight @ Bravo CGCU TKN | F | Miniature Schnauzers | 1,464 | M Harding/D Hills | |
| GCHB CH Carmel Counting Stars | F | Miniature Schnauzers | 1,376 | P Brown/M Lande/G Ewer | |
| GCH CH Br'Er Fox Sequoia | F | Fox Terriers (Wire) | 1,304 | C Mouris | |
| GCHS CH Terrydale Hk Jetaire's IntL Liason" | F | Airedale Terriers | 1,291 | S Cukier/A Cukier/E Zaphiris/K J'Anthony | |
| GCH CH Absolutely On The Record At Decorum | M | Fox Terriers (Smooth) | 1,287 | S Marquez/R Gaudet/D Gabel/L Siflinger | |
| GCH CH First Class Silverwood Fantasy Life Of A Show Girl | F | Bedlington Terriers | 1,274 | C Foti/H Foti | |
| GCH CH Nandy's Woodford Special Reserve | M | Russell Terriers | 1,193 | A Crowson | |
| GCH CH Blackacre Banrion | F | Irish Terriers | 1,126 | L Newhauser/C Kuechler | |
| GCHP CH Christhill Ace Of Hearts D'Azul BN RI | M | Australian Terriers | 1,077 | J Rock/K Hill/B Rock/K Rock | |
| GCHG CH Kwic Silent Assassin | M | Miniature Schnauzers | 1,073 | D Valverde/A Christopher | |
| GCHS CH Bellastaff Running Down A Dream | M | American Staffordshire Terriers | 1,067 | N Huling/G Dattilo/O Anderson | |
| GCHB CH Elite's Light Up The Sky | F | Lakeland Terriers | 1,048 | D Lawrence/C Lawrence/P Peters | |
| GCHB CH Chez Bonheur Cody Brown | M | Norfolk Terriers | 1,044 | J Childers/T Childers/M Childers | |
![]() | GCH CH Goodspice Future Nostalgia At Ruthven | F | Kerry Blue Terriers | 1,029 | K Wright/E Fineburg |
| GCHG CH Brotherhood Of Jack's Yanko A Ne Stanko | M | Russell Terriers | 1,020 | F Cashin/A Geremia/R Katic/J Rangel /A Malby | |
| GCH CH Sunrise Gonna Steal Your Thunder OHP ATT | M | Miniature Bull Terriers | 1,014 | M Dreyer/R Massingill | |
| GCHB CH Ocean's Horizon Walking In Her Footsteps | F | Dandie Dinmont Terriers | 998 | M Radzinski/T Radzinski | |
| GCHS CH Northern Lights Ursa Major Bear | M | West Highland White Terriers | 979 | D Knutson/C Knutson | |
| GCHG CH Ironstone's Dragon's Thunder BCAT CGC | M | American Staffordshire Terriers | 970 | C Collins/B Duncan | |
![]() | GCH CH Dandie Dream Sunjoy-Eternal Love CGCU“Stirling” | M | Dandie Dinmont Terriers | 960 | L Stanton |
| GCHG CH Invercrest Dark Intrigue Via Macblain | F | Scottish Terriers | 946 | D Eggert | |
| GCHS CH Delia Amadeus Arbor Vitae | F | Cairn Terriers | 929 | N Higgins | |
| GCHB CH Doubloon's Double Dare | M | Soft Coated Wheaten Terriers | 878 | E Landa/S Wilcox/C Wilcox/P Wilcox/A Knoll | |
| NARKYA THE PUNISHER | M | Staffordshire Bull Terriers | 857 | (Foreign Dog - Registration Pending.) | |
![]() | GCHB CH Blueve's Defining Element Of Krisma | M | Kerry Blue Terriers | 846 | C Kabarchuk/L Grier/N Han |
| GCHG CH Hickory Junior Loud And Proud For Lbk | M | American Staffordshire Terriers | 796 | T Flores | |
| GCHS CH Southcross Been Smiling Since U Left OHP BCAT | M | Miniature Schnauzers | 788 | S Shanks | |
| GCHS CH Medley's Fashion Assassin CGC | M | Manchester Terriers (Standard) | 764 | N Torre | |
| GCHB CH Monaline Unstoppable With Snoward | F | Welsh Terriers | 763 | D Tack/S Tack | |
| GCH CH Sheep Creek Set Fire To The Rain | F | Kerry Blue Terriers | 760 | J Rees | |
| GCHB CH Irisblu High Expectations | M | Kerry Blue Terriers | 755 | J Garahan/K Garahan/H QUIGG/H Quigg | |
| GCH CH Dragonfly's Beth Dutton Of The Farm | F | Australian Terriers | 754 | S Mason/C Abel | |
| GCHG CH Edelweiss Gaushf Double Dealin With Ur Best Friend | M | American Hairless Terriers | 753 | K Knoles | |
| GCHB CH De Stijl's Chicks Say I'M The Man | M | Fox Terriers (Wire) | 752 | C Stewart/J Carlson | |
| GCHB CH Meadowlake No More Cloudy Days | F | Border Terriers | 744 | K Fitzpatrick/S Colbaugh/K Richardson/D Fitzpatrick | |
| GCHG CH Benmars Camo Flow At Ropen | M | American Staffordshire Terriers | 737 | K Borger/B Cheek | |
![]() | GCHS CH Gangway's Mission Propulsion BCAT“Push” | M | Miniature Schnauzers | 731 | S Silva/M Larsen/B Brown |
| GCH CH Connell's In The Mick Of Time | M | Kerry Blue Terriers | 721 | S Lagassa | |
| GCHB CH Tivoli Sparx Good Times N Tan Lines | M | Miniature Schnauzers | 713 | C Krohn/J Harris/D Barnhill/C Haffner | |
| GCH CH Black Cuillins Deepdive BCAT ACT1J | M | Skye Terriers | 705 | A Knox-Collins | |
| GCHS CH Hi-Kel Terrydale No Denial | M | Lakeland Terriers | 705 | A Cukier/S Cukier/M Jiang | |
| GCHB CH Uptown's Traveling The World In Style | F | West Highland White Terriers | 698 | K Jesseph/T Barrie /R Koester | |
| GCHS CH Corralitos A Minute To Learn, A Lifetime To Master FDC CA BCAT ACT2 CGC ATT | M | American Staffordshire Terriers | 696 | D Hansen/K Mccabe/K Edwards | |
![]() | GCHG CH Indigo's Made Of Money By K2“Pesto” | F | Rat Terriers | 692 | J Wilburn/T Kallas |
| GCHG CH Foxhaus Game On At Foxhollow | M | Fox Terriers (Wire) | 679 | D Heaton/J Carlson/K Voss/W Voss | |
![]() | GCHP CH Nakoa Talisker BCAT“Tali” | M | Cairn Terriers | 676 | H Campbell |
| GCHS CH Kairk's National Treasure | M | Airedale Terriers | 664 | D Allen/R Jones | |
| GCHB CH Cheltenham The Greatest Showman | M | Fox Terriers (Smooth) | 632 | R Pineiro/O Betancourt/E Betancourt | |
| GCHB CH J-Mar's Pro Bono | M | Scottish Terriers | 621 | D Garside/L Sanchez/A Sanchez | |
| GCHB CH Castleton's The Huntsman OHG FDC JE BCAT RATO | M | Border Terriers | 620 | T Fawkes/J Fawkes | |
| GCHB CH Harmony's Cherbo Humble & Kind FCAT3 RATO CGC ATT FITS | F | Cairn Terriers | 616 | J Loken/K Loken/C Eagleson | |
| GCHB CH Zrules Checkmate | M | Miniature Schnauzers | 613 | L Mendelsohn/P Mendelsohn | |
| GCH CH Hawkhaven Royal Doulton OHP | M | Scottish Terriers | 612 | R Benson | |
| GCHS CH Bravo's Code Blue | M | Miniature Schnauzers | 588 | D Hills/D Heggie |
100 listed of 100