Top-Ranked Dogs
Top-Ranked Dogs
Starting from up to and including .
| Rank | Dog Name | Sex | Breed | Points | Owner |
|---|---|---|---|---|---|
| GCHG CH Kaleef's Sassicaia | F | German Shepherd Dogs | 22,229 | R Waits/S Waits | |
| GCHG CH Harmony Hill's Wright Flyer | M | Australian Shepherds | 20,541 | R Johnson/M Feltenstein/L Little/K Scotton | |
| GCHG CH Flying M's Modern Day Warrior | M | Miniature American Shepherds | 7,779 | H Mabrey/D Witkin | |
| GCHG CH Prairiewind's Sxongs Of Summer At La Neige | F | Belgian Sheepdogs | 7,401 | P Snow/N May/C Jasinski/T Jasinski | |
| GCHG CH Kingdom's Eternal Life | F | German Shepherd Dogs | 7,157 | C Becker/M Jones/H Jones | |
| GCHP CH Mystic Suntime Everclear | F | Shetland Sheepdogs | 6,776 | B Wohlferd/T Robinson/N Yadong | |
| GCHS CH Bagatelle Moonday Good Morning | F | Old English Sheepdogs | 6,550 | R Corbett/B Charest/J CHAREST | |
| GCHP2 CH Riverside Boss Is Bet's On CA FCAT | M | Cardigan Welsh Corgis | 6,299 | G Street/D Shindle | |
![]() | GCHP CH Coventry Fashion Forward BCAT CGC TKA“Brandi” | F | Pembroke Welsh Corgis | 5,800 | A De Bard/B Shelton/S Leyerly/D Salow |
| GCHS CH Bugaboo's Give Me Smore' | M | Old English Sheepdogs | 5,654 | C Johnson/H Johnson/D Johnson/M Johnson/R Perry/C Perry | |
| GCHP CH Summerwind Light It Up At Brinton Hall HT FDC | F | Miniature American Shepherds | 4,796 | W Zagrodney/P Zagrodney | |
| GCHS CH Bo-Co-Pa's You Can Call Me Queen Bee @ Cloudpointe | F | Norwegian Buhunds | 4,649 | A Hsu/A McLaughlin/G Sharp/M Kenyon | |
| GCHS CH Terra's A Man For All Seasons FDC | M | Bouviers des Flandres | 4,592 | L Callahan-Gavin | |
| GCHS CH Scott's Rebel Without A Cause | M | Bearded Collies | 4,447 | C Wathen/S OLIVERA/T Wathen/J Olivera | |
| GCHP CH Oakdale Honeyhill Vantage Point | M | Shetland Sheepdogs | 3,658 | R Borchers/N Pitakrattanachai/P Yates/C Holmes | |
| GCHG CH Lambluv's Dancin' To Oh What A Knightland FDC | M | Old English Sheepdogs | 3,643 | S Sacha/J Marder/G Sacha/A Evans | |
| GCHS CH Caprock Jory How 'Bout Them Cowboys | M | Shetland Sheepdogs | 3,536 | S Park/J Harper/D Harper/G Babbitt/J Babbitt | |
| GCHS CH Silhouettes Heart Breaker TKN | F | Pumik | 3,468 | C Cassidy | |
| GCHS CH Sendero's The Bee's Knees CAA BCAT | F | Briards | 3,440 | M Millner/T Millner | |
| GCHG CH Revelation Adiva Aviva Of Samara | F | Canaan Dogs | 3,435 | P Rosman/P Vulliet | |
| GCHS CH Mon Amie Guardian Of The Galaxy At Terra | M | Bouviers des Flandres | 3,393 | C Thames/D Thames/T Burian-Creel/T Saltos | |
| GCHB CH Deja Vu Popsakadoo Say Yes To The Dress | F | Briards | 3,350 | P Price/D Dube/T Miller | |
| GCH CH Linincorgi Peanut Butter & Limelite | F | Pembroke Welsh Corgis | 2,996 | A Tavares/M Mullin/Y Lininger | |
| GCH CH Macabre Kaleef's Serious Style | F | German Shepherd Dogs | 2,804 | M Tobias/K Moses/J Moses | |
| GCHB CH Lajosmeyi The Music Man | M | Pulik | 2,788 | L Finegan/A Quigley/P Turner | |
| GCHB CH Quiche's Vintage Year | M | Bouviers des Flandres | 2,785 | E Paquette/J Garrison/D Ham/T Clark | |
| GCHB CH Shamrock's Dreams Do Come True | M | Old English Sheepdogs | 2,773 | M Tracy/L Shreve | |
| GCHS CH Limelite's Supermarket Sweep | M | Australian Shepherds | 2,617 | J Johnson/A Tavares/M Mullin/P More | |
| GCHG CH Heatherfield Purple Hearts Reflection | M | Collies (Rough) | 2,504 | H Luster/S Fox | |
| GCH CH Milas Call Me Now | F | Collies (Rough) | 2,431 | L Hyman Butler/L Hedman | |
| GCHS CH Quiche's Victorious Loki OHP FDC CGC TKN | M | Bouviers des Flandres | 2,397 | L Dohany/D Dohany | |
| GCHB CH Midnight Island's Day Off at Sugarok | M | Finnish Lapphunds | 2,334 | L Marden/S Cohen/J Barbour | |
| GCHP CH La Brise Man O War | M | Pyrenean Shepherds | 2,300 | B Coleman/A Eisenstadt /P Princehouse | |
| GCHP CH Kokopelli's N Kurpas' You'Re Bacon Me Crazy | M | Australian Cattle Dogs | 2,260 | H Warn/J Rowland/K Griffith/G Griffith | |
| GCHP CH Copperridge's Believe It Or Not FDC CGC ATT | M | Australian Shepherds | 2,196 | S Diaz Martinez/J Miller | |
| GCHS CH Laureate Ode To Joy | F | Shetland Sheepdogs | 2,190 | K Aston/P Culumovic | |
| GCHG CH Legacy Ridge Lil Hot Shot @ Peaceful Acres | M | Miniature American Shepherds | 2,174 | L DeRousse/S Cannon | |
| GCHP CH Sublime's Fan The Fire Of Limelite | M | Australian Shepherds | 2,072 | A Mcclure/A Tavares/M Mullin | |
| GCHP CH My Soul I'Ll Never Sell Dh By Fma | M | Border Collies | 2,064 | D Baletka/J Yarling | |
| GCHP CH Blue Heavens Orange Crush | M | Shetland Sheepdogs | 2,039 | J Roche /J Perusquia | |
| GCHG CH Belleshade's You Are My Sunshine CDX BN RN FDC CGC TKI | F | German Shepherd Dogs | 2,020 | I Lopez/T Esbenshade | |
| GCHG CH Valkyrie's Canadian Bacon | M | Swedish Vallhunds | 2,008 | M Hennek/J Hennek/T Garwacki | |
| GCHG CH Kingsbury Bossis Gentleman Caller | M | Cardigan Welsh Corgis | 1,941 | J Glenn/D Glenn/C Connor | |
| GCH CH Coswald's Chrysolite For Rdiamond Bar STR TKN | M | Belgian Laekenois | 1,846 | D Thomas | |
| GCHP CH Shorewind-Holther's Pinball Wizard CGC TKN ATT | M | Border Collies | 1,845 | N Baron | |
| GCH CH Rosmoor Del Mar | F | Shetland Sheepdogs | 1,816 | J Hynes/R Tomlin/K Grohowalski/K Hynes | |
| GCHG CH Fairytale's Oxford BN RA CGC | M | Briards | 1,776 | O Smith | |
| GCHB CH Clayfield Coco Of J&E Rockyoak Norberge HT | F | German Shepherd Dogs | 1,770 | L Hudspeth/Z Hudspeth/G Parrish/M Avery | |
| GCHG CH Pikatti's Hjarta Hildur FDC CGC TKN ATT | F | Icelandic Sheepdogs | 1,707 | K McGriff/J Brimmer | |
| GCH CH Toucha' Grimnir CGC | M | Berger Picards | 1,664 | M Rossetti/D McCormick-Sheets | |
| GCH CH Liberty Bell's Ocean Of Wonders | F | Shetland Sheepdogs | 1,662 | K Kim | |
| GCHS CH Terra's Johnny On The Spot At Sycamore | M | Bouviers des Flandres | 1,636 | B Lunsky/S DeFlorio | |
| GCHG CH Trio Shirehill Into The Unknown | M | Shetland Sheepdogs | 1,631 | S Beardslee/D Livingston | |
| GCHG CH Luctator Canis Mayrau BN RA FDC BCAT CGCA CGCU TKI ATT | M | Beaucerons | 1,513 | A Menard | |
| GCHB CH Forrest @ War Bouviator Let It Rip | M | Bouviers des Flandres | 1,486 | D Potter | |
| CH Mma Silverwood Tiztastic | M | Australian Shepherds | 1,460 | H Wilson/R Masters/M Stovall | |
| GCH CH Pirouette's It Takes Two To Tango With Deerpark | M | Berger Picards | 1,368 | C Dees | |
| GCH CH Vixen Adventure Du Chateau Rocher | F | Beaucerons | 1,360 | D Johnson | |
| GCHG CH Rdiamondbar Hear Me Roar | M | Australian Cattle Dogs | 1,302 | D Thomas | |
| GCHS CH Twisted Acres Play That Funky Music OHP BCAT | M | Mudik | 1,280 | G Stephenson/R Ingersoll | |
| GCHS CH Arrowhill Chimera A Time Travler | F | Collies (Rough) | 1,245 | L Greer/J Satyavelu | |
| GCHB CH Limelite's That's Not My Name | F | Australian Shepherds | 1,239 | J Johnson/P More/M Hof/A Tavares | |
| GCHS CH Hearthside Chasing Fireflies RN | F | Miniature American Shepherds | 1,226 | B Atkinson | |
| GCHB CH Trifecta Sunshine Superman At Maiella | M | Pembroke Welsh Corgis | 1,215 | S Costantino/S Hedgepath | |
| GCHS CH Margaux's Changing Of The Guard FDC | M | Bouviers des Flandres | 1,213 | K Florentine/S Lyon/D Goodland | |
| GCHS CH Vlaanderen Vantage Point At Bon Idee | F | Bouviers des Flandres | 1,212 | A Motta/B Watson | |
| GCHS CH Taradells Edge Of Your Seat | M | Collies (Rough) | 1,201 | L Dowling/A Dowling/C Dowling | |
| GCHG CH Timeless Go Be Happy | M | Miniature American Shepherds | 1,186 | K Keel/K Keller-Ross/S Denman | |
| GCHS CH Summerwind Brinton Hall Class Action | M | Australian Shepherds | 1,181 | W Zagrodney | |
| GCHB CH Ponwood's Xenon | M | Polish Lowland Sheepdogs | 1,142 | B Bruns/W Stamp | |
| GCHB CH Sunshine's Stop & Smell The Rose At Lucarz | F | Polish Lowland Sheepdogs | 1,141 | K Nielsen/J Devlin | |
| GCHB CH Ken-Bear's Miracles Do Happen | F | Old English Sheepdogs | 1,118 | H Chase/C Chase/M Vogt/C Drummonds | |
| GCHB CH Chancerys Versace CA BCAT | M | Belgian Sheepdogs | 1,116 | C Corson/D Kraus/D Ramsey | |
| GCHG CH Valkyrie Appetite For Destruction BCAT | M | Swedish Vallhunds | 1,108 | S Tsioles/S Tsioles/B Tsioles/T Garwacki | |
| GCHS CH Darkhorse Jack Daniel's If You Please | M | Belgian Malinois | 1,095 | T Matteson/A Forde/M Ryan | |
| GCHG CH Mcpotter's Creek's Emerald | F | Mudik | 1,091 | G Myers/B Myers/R Myers | |
| GCH CH Stonebrook's Whiz Kid TKA | M | Polish Lowland Sheepdogs | 1,087 | B Cabral/M Cabral/K Kline | |
| GCHB CH Salish'Ror Bring'N The Heat At Lone Pine FDC ATT | M | Miniature American Shepherds | 1,066 | K Reichert | |
| GCHG CH Midnight White Sugarok Strut My Stuff At Nallie'S CGC | M | Finnish Lapphunds | 1,055 | S Hall/A BARBAS/L Tofani | |
| GCHG CH Cosmopolitans Just You Wait CGC TKN | M | Cardigan Welsh Corgis | 1,020 | A Reilly | |
| GCHS CH Sylvan Argent Windsong Suddenly | F | Collies (Rough) | 1,006 | C DuBois/C Bossart/S Klaver/E Liverance/M Bromley/L Bromley | |
| GCHB CH Limelite's Yabba Dabba Doo | M | Australian Shepherds | 986 | S Perry/A Tavares/M Mullin | |
| GCHS CH Adagio's Justified Mika Liswyn | M | Belgian Sheepdogs | 978 | K Sutton/L Leffingwell | |
| GCHS CH Highline's Rub It In CGC TKN | M | Australian Shepherds | 961 | S Ferland/R Ferland | |
| GCHS CH Shadomoons Happy Hour OHB RN BCAT RATO CGCA CGCU TKN VHMP FITB | M | Australian Shepherds | 957 | J Niebauer/P Zapf | |
| GCHP CH Dojo's You Shook Me All Night Long | M | Belgian Sheepdogs | 953 | D Hayes | |
| CH Sterling Say It Twice | M | Pembroke Welsh Corgis | 928 | K Janiszak/I Calvo | |
| GCHP CH Royal's N Sage Creek Whiskey Bizness | M | Australian Cattle Dogs | 927 | M Doty/J Doty | |
| GCHB CH Beckon Small Talk | F | Shetland Sheepdogs | 899 | E Janes/B Johnson | |
| GCHB CH Moxie's Night At The Museum FDC CAA FCAT CGCA TKN ATT FITB | M | Collies (Rough) | 886 | D Wagner Campbell/C McNutt/M Barber | |
| GCHG CH Hideaway What It Means | M | Pembroke Welsh Corgis | 867 | D Leonard | |
| GCHB CH Tramperus Kolezanka Swancrest | F | Polish Lowland Sheepdogs | 854 | M Hirata/M Korzeniowska/A Waters | |
| GCHB CH Spindrift A Tripp Back In Time CD BN RE HSAs FDC CGC TKN | M | Pulik | 831 | J Moen/C Pronzini/A Coulman/B Brubaker | |
![]() | GCHS CH Havuherd Catchpen And Heelerhill's Heaven Sent“Jimmy” | M | Australian Cattle Dogs | 827 | K Capra/P Capra/C Brown |
| GCHG CH Iron Skye's Unleash The Wild Side | M | Border Collies | 805 | D Berson/B Laffer/M Brill | |
| GCHB CH Whimzy Bear Dance Talk Dirty To Me | F | Old English Sheepdogs | 802 | R Hardina/J Sherrier/H McIntire | |
| GCHB CH Woodland West's Front Runner FDC | M | Canaan Dogs | 791 | L Clark/K Clark | |
| CH Ragtyme A Promised Land FDC STR TKN | M | Bearded Collies | 776 | L Zagarella/V Zagarella | |
| GCHS CH Bonnybrooke's Marriage Of Figaro At Alangus FDC CGCA CGCU TKN ATT | M | Border Collies | 762 | A Murray | |
| GCHS CH Xiv Karat Fly High Dream Big RN FDC BCAT CGCU ATT | M | Pembroke Welsh Corgis | 755 | S Turner/R Turner /S Hurst |
100 listed — from 100